Statute · Belarus
Article 369 of the Criminal Code of the Republic of Belarus
insulting a representative of authority
The Detained has documented 145 cases in Belarus in which this article was charged. 90 ended in a prison sentence, with a median of 4.5 years and the longest at 20 years. Torture or ill-treatment was reported in 9 of them.
Article 369 punishes public insult of a representative of authority in connection with the performance of official duties with up to three years of imprisonment or restriction of freedom. "Representative of authority" covers police officers, judges, prosecutors, investigators, election officials and other state employees, and the insult can be a single word.
The article is the companion to Article 368 and is charged for the same comments: a remark about a police officer under a video of a detention, a name attached to an official in a chat, a comment on a judge after a verdict. Because it applies to any official rather than only the President, it is the more frequently added count, and the documented cases show it combined with 130 and 368 in the majority of comment prosecutions. Prosecutions are opened years after the comment as devices are searched.
Arrests by year
| 2020 | 3 |
|---|---|
| 2021 | 11 |
| 2022 | 29 |
| 2023 | 39 |
| 2024 | 25 |
| 2025 | 15 |
| n/a | 23 · arrest date not published |
Charged together with
- Art. 368 (118)
- Art. 130 (72)
- Art. 367 (33)
- Art. 361-1 (31)
- Art. 342 (26)
- Art. 361 (25)
- Art. 391 (22)
- Art. 366 (20)
All documented cases · 145
| Name | Arrested | Sentence | Place of arrest |
|---|---|---|---|
| Ihar Kaluyeu | 10 Aug 2025 | no sentence recorded | |
| Aleh Kineu | 9 Jul 2025 | no sentence recorded | |
| Viachaslau Kruk | 2 Jun 2025 | no sentence recorded | |
| Mikalai Liutskevich | 15 May 2025 | no sentence recorded | |
| Natallia Vasilyeva | 9 May 2025 | no sentence recorded | |
| Viaczaslau Vanslavavich | 1 May 2025 | no sentence recorded | Minsk, Minsk region |
| Stanislau Silich | 30 Apr 2025 | no sentence recorded | |
| Volha Kalpakova | 24 Apr 2025 | 2 years 6 months | |
| Arciom Baciszczau | 14 Apr 2025 | 2 years | Vitebsk, Vitebsk region |
| Siarhei Sauchkou | 4 Mar 2025 | no sentence recorded | |
| Albert Shyla | 27 Feb 2025 | no sentence recorded | |
| Volha Barunova | 1 Feb 2025 | 3 years | Maladzyechna, Minsk region |
| Uladzimir Dzharayeu | 14 Jan 2025 | no sentence recorded | |
| Andrei Kreidzich | 11 Jan 2025 | 3 years 6 months | |
| Tsimafei Karatkevich | 2 Jan 2025 | no sentence recorded | |
| Andrei Lahvinenka | 17 Dec 2024 | 2 years | |
| Vasil Verameiczyk | 14 Nov 2024 | 13 years | Minsk, Minsk region |
| Akasana Valkovič | 13 Nov 2024 | 3 years | Minsk region, Belarus |
| Volha Chukarava | 11 Nov 2024 | 4 years | |
| Valery Zhukau | 11 Nov 2024 | no sentence recorded | |
| Uladzimir Makhnach | 29 Oct 2024 | 4 years 6 months | |
| Raman Kancavy | 16 Oct 2024 | 4 years | Vitebsk, Vitebsk region |
| Arkadz Kaichurenka | 1 Oct 2024 | 5 years | Belarus |
| Vadzim Naucenja | 27 Sept 2024 | 3 years | Brest, Brest region |
| Natallja Mikulicz | 11 Sept 2024 | no sentence recorded | Minsk region |
| Aljaksandr Szaipak | 1 Aug 2024 | 2 years | Grodno, Grodno region |
| Zhanna Auramczyk | 1 Jul 2024 | 2 years | Salihorsk, Belarus |
| Uladzimir Ivaszkevicz | 11 Jun 2024 | 2 years | Minsk, Minsk |
| Andrei Astapenka | 9 Jun 2024 | no sentence recorded | Minsk, Minsk Region |
| Arciom Licevich | 9 Jun 2024 | no sentence recorded | Minsk, Minsk Region |
| Andrei Filin | 28 May 2024 | 5 years | Minsk, Minsk region |
| Aliaksandr Sudnikovich | 27 May 2024 | no sentence recorded | |
| Dzmitry Alkhavik | 12 Apr 2024 | no sentence recorded | Minsk, Belarus |
| Liliya Kastsenich | 9 Apr 2024 | 3 years | |
| Pavel Kazintsau | 9 Apr 2024 | no sentence recorded | |
| Andrei Sitnikau | 2 Apr 2024 | 4 years | |
| Andrei Mireiczyk | 9 Mar 2024 | 7 years | Minsk, Minsk region |
| Viktoryja Damastroj | 23 Jan 2024 | 4 years | Belarus |
| Radzivon Kascinec | 15 Jan 2024 | 3 years | Belarus |
| Aljaksei Ihnacenka | 11 Jan 2024 | 2 years | Vaukalysk, Hrodna region |
| Uladzimir Lisica | 19 Dec 2023 | 3 years | Lioznieny district, Vitebsk region |
| Hanna Strazhevicz | 18 Dec 2023 | 4 years | Salihorsk, Mogilev Region |
| Zmitser Shalak | 8 Dec 2023 | 3 years 6 months | |
| Viktar Sauczyc | 7 Dec 2023 | 6 years | Minsk, Minsk region |
| Vital Kanurkin | 29 Nov 2023 | no sentence recorded | |
| Uladzislau Navazhantsau | 22 Oct 2023 | no sentence recorded | |
| Veranika Kazak | 12 Oct 2023 | 4 years | Minsk, Minsk region |
| Siarhei Zaitsau | 9 Oct 2023 | 5 years | |
| Aliaksandr Piskunou | 8 Oct 2023 | no sentence recorded | |
| Andrei Burdzenja | 20 Sept 2023 | 4 years | unknown, Belarus |
| Pavel Lukaszevicz | 20 Sept 2023 | 4 years | Lida, Grodno region |
| Uladzimir Marcinkevicz | 15 Sept 2023 | 3 years | Minsk, Minsk Region |
| Jauhen Kladou | 30 Aug 2023 | 1 year | Baranavichy, Brest Region |
| Aljaksandr Piuczuk | 16 Aug 2023 | 3 years | Hrodna, Hrodna Region |
| Vitold Szalkevicz | 9 Aug 2023 | no sentence recorded | Poraza, Grodno region |
| Anton Shibut | 7 Jul 2023 | 5 years | |
| Aljaksandr Paliuka | 27 Jun 2023 | 7 years | Luninets, Brest region |
| Sjarhei Hunja | 16 Jun 2023 | 7 years | Mazyr, Gomel region |
| Artur Holubeu | 11 Jun 2023 | 4 years | Minsk, Belarus |
| Yauhen Peljakhaty | 1 Jun 2023 | no sentence recorded | Brest, Brest region |
| Barys Vitko | 25 May 2023 | 7 years | Lyakhavichy, Brest region |
| Jauhen Cikhanau | 19 May 2023 | 5 years | Minsk, Minsk region |
| Aljaksandr Baravik | 15 May 2023 | 1 year | Grodno, Grodno region |
| Nadzieja Lapcionak | 11 May 2023 | 6 years | Minsk, Minsk Region |
| Aleh Yermakovich | 11 May 2023 | no sentence recorded | |
| Jahor Zakharczuk | 9 May 2023 | no sentence recorded | Belarus |
| Kiryl Kroszkin | 1 May 2023 | 9 years | Belarus |
| Stiapan Zadoika | 18 Apr 2023 | 5 years | Grodno, Grodno region |
| Siarhei Safronau | 18 Apr 2023 | no sentence recorded | Zhodzina, Minsk region |
| Aljaksei Kavaliou | 30 Mar 2023 | 7 years | Minsk, Minsk region |
| Aljaksandr Szarabeika | 10 Mar 2023 | 6 years | Hlybokaye, Belarus |
| Dzjanis Cybulski | 9 Mar 2023 | 5 years | Minsk |
| Ivan Puzdrou | 8 Mar 2023 | no sentence recorded | Minsk, Minsk Region |
| Ihar Shumilau | 23 Feb 2023 | 4 years 6 months | |
| Aljaksandra Kasko | 9 Feb 2023 | 10 years | Hrodna, Hrodna region |
| Maksim Mnacakanau | 24 Jan 2023 | 7 years | Minsk, Minsk region |
| Dzmitry Zahalavets | 20 Jan 2023 | 3 years 6 months | |
| Andrei Krauczuk | 14 Jan 2023 | 6 years | Minsk, Minsk region |
| Maksim Dzhumaniyazau | 9 Jan 2023 | no sentence recorded | |
| Aljaksei Kamarouski | 23 Dec 2022 | 4 years | Minsk, Minsk region |
| Mikalai Karol | 28 Nov 2022 | 4 years | |
| Pavel Niadzelin | 15 Nov 2022 | 3 years 6 months | |
| Leanid Kozyr | 9 Sept 2022 | no sentence recorded | Minsk, Minsk Region |
| Ihar Papou | 5 Sept 2022 | no sentence recorded | Minsk, Minsk region |
| Valiantsin Dubroushchyk | 2 Sept 2022 | no sentence recorded | |
| Andrei Caljuk | 16 Aug 2022 | no sentence recorded | Brest, Belarus |
| Andrei Bykau | 15 Aug 2022 | 5 years | Grodno, Grodno region |
| Aljaksandr Sumar | 27 Jul 2022 | 9 years | Luninets, Brest Region |
| Andrei Krasnik | 20 Jul 2022 | 3 years | Lida, Grodno region |
| Valery Viskirski | 27 Jun 2022 | 5 years | |
| Vasil Dzemidovich | 16 Jun 2022 | 7 years | Niasvizh, Minsk region |
| Yauhen Buzhynski | 9 Jun 2022 | 6 years | Smorgon, Grodno region |
| Mikhail Tarasevicz | 10 May 2022 | 6 years | Minsk, Minsk region |
| Siarhei Nikicin | 1 May 2022 | 6 years | Brest, Brest region |
| Pavel Abukhovicz | 22 Apr 2022 | no sentence recorded | Grodno, Grodno region |
| Edvard Vilczeuski | 19 Apr 2022 | 9 years | Lida, Grodno region |
| Sjarhei Njalepka | 15 Mar 2022 | 9 years | Hrodna, Belarus |
| Aljaksandr Franckevicz | 15 Mar 2022 | 4 years | Grodno, Grodno region |
| Siarhei Hrybovich | 13 Mar 2022 | 4 years 6 months | |
| Dzmitryi Ivanchanka | 11 Mar 2022 | no sentence recorded | Minsk, Minsk region |
| Siarhei Zakharanka | 10 Mar 2022 | 4 years | Homel, Homel region |
| Mikhail Laban | 17 Feb 2022 | 4 years | г. Новополоцк |
| Pavel Bjaljucin | 5 Feb 2022 | no sentence recorded | Minsk, Minsk region |
| Aleh Kekukh | 27 Jan 2022 | no sentence recorded | |
| Aljaksei Maeuski | 17 Jan 2022 | no sentence recorded | Grodno, Grodno Region |
| Aleh Kanavalau | 10 Jan 2022 | 5 years | Homel, Homel region |
| Ihar Khrystaforau | 9 Jan 2022 | 6 years | Minsk region, Belarus |
| Aliaksei Reznikau | 3 Jan 2022 | 4 years 6 months | |
| Yury Staneuski | 1 Dec 2021 | 7 years | Grodno, Grodno region |
| Aljaksei Mandzik | 8 Nov 2021 | 7 years | Belarus |
| Ihar Karpicki | 10 Oct 2021 | 7 years | Minsk, Minsk region |
| Ruslan Kuzmich | 7 Oct 2021 | 3 years 6 months | |
| Siarhei Rabcaŭ | 30 Sept 2021 | 6 years | Hrodna, Belarus |
| Pavel Belaholau | 29 Sept 2021 | 3 years | Mahilyow, Mahilyow Region |
| Pavel Bjalenik | 29 Sept 2021 | no sentence recorded | Grodno, Grodno region |
| Vital Astreika | 21 Sept 2021 | no sentence recorded | |
| Yuryi Prakharenka | 7 Jul 2021 | no sentence recorded | Homel, Homel Region |
| Aljaksei Kudasau | 1 Jul 2021 | 11 years | Minsk, Minsk region |
| Andrei Ljubecki | 4 May 2021 | 5 years | Minsk, Minsk region |
| Uladzimir Hundar | 30 Dec 2020 | 20 years | Baranavichy, Brest region |
| Yauhen Yushkevich | 24 Nov 2020 | 11 years | Minsk, Minsk region |
| Yury Ulasau | 6 Aug 2020 | 6 years | Homel, Homel region |
| Uladzimir Marozau Mikhailavich | date unknown | 9 years | Minsk, Minsk region |
| Ihar Mezin | date unknown | no sentence recorded | Zhlobin, Homel region |
| Dzmitryi Hracžou | date unknown | no sentence recorded | Babruysk, Mahilyow region |
| Anatol Kireičyk | date unknown | 3 years | Khoiniki, Gomel region, Belarus |
| Aljaksandr Syryca | date unknown | no sentence recorded | Baranavichy, Brest region |
| Mikhail Horbacz | date unknown | no sentence recorded | Minsk, Belarus |
| Anton Dzianieika | date unknown | 5 years | Minsk, Minsk region |
| Neli Alfiorava | date unknown | no sentence recorded | Polotsk, Vitebsk region |
| Aljaksandr Cjupo | date unknown | no sentence recorded | Pinsk, Brest region |
| Vasil Krauczuk | date unknown | 2 years | Pinsk, Brest region |
| Ivan Padlipencau | date unknown | 3 years | Mstislavl, Homyel region |
| Yauhen Dzemyanieu | date unknown | 3 years | Minsk, Minsk region |
| Vital Kaliada | date unknown | no sentence recorded | Minsk, Minsk Region |
| Aljaksandr Pelesz | date unknown | no sentence recorded | Babruysk, Mahilyow region |
| Mikhail Lazko | date unknown | no sentence recorded | Minsk, Belarus |
| Natallia Belakurskaya | date unknown | 1 year | |
| Uladzimir Baslyk | date unknown | no sentence recorded | |
| Aliaksandr Bliznets | date unknown | no sentence recorded | |
| Viktar Vasilyevich Barket | date unknown | no sentence recorded | Vawkavysk, Hrodna region |
| Illja Karpau | date unknown | no sentence recorded | Homel, Homel region |
| Ljudmila Prakapenja | date unknown | no sentence recorded | Minsk, Minsk region |
| Illja Krauczeuski | date unknown | 8 years | Hrodna, Hrodna region |
| Siarhei Bely | date unknown | no sentence recorded |
Questions
- Who is a "representative of authority"?
- Any state official exercising public functions: police, judges, prosecutors, election commission members and others. Most documented cases concern comments about police officers.
- Is the sentence served in prison?
- The article allows restriction of freedom as well as imprisonment. In practice it is usually one count among several, and the aggregate sentence is a colony term.
How to write to a political prisoner in Belarus
How we define a political prisoner
Other statutes in Belarus
- Article 130 · incitement of hatred
- Article 361-4 · assisting extremist activity
- Article 368 · insulting the President
- Article 342 · group actions grossly violating public order
- Article 361-1 · extremist formation
- Article 361 · calls to harm national security
- Article 356 · high treason
- Article 367 · slander against the President
- Article 293 · mass riots
- Article 361-2 · financing extremist activity
- Article 289 · act of terrorism
Counts are of published records in The Detained’s database for Belarus that carry this article, matched after normalizing how sources write it, as of 5 Nov 2026. They are a documented minimum: cases not yet published or not yet linked to the article are not counted. Each row links to the case record and its sources.