Statute · Belarus
Article 361 of the Criminal Code of the Republic of Belarus
calls to harm national security
The Detained has documented 136 cases in Belarus in which this article was charged. 82 ended in a prison sentence, with a median of 7 years and the longest at 25 years. Torture or ill-treatment was reported in 10 of them.
Article 361 punishes public calls for the seizure of power, for a change of the constitutional order by unconstitutional means, for treason, terrorism or other acts harming the "external security" of Belarus, and, since the 2021 amendments, calls for sanctions or other "restrictive measures" against the country. Part 1 provides for up to three years, Part 2 (through the media or internet) up to five, and Part 3 (repeat, or by a group) up to seven.
In the documented cases the "call" is typically a post or a comment during the 2020 protests urging people to strike or come out, a message supporting sanctions on Belarusian enterprises, or an interview with foreign media. The sanctions clause is unique in the region: it makes advocating the policy of foreign governments toward Belarus a crime for Belarusian citizens, and it is charged against economists, journalists and activists abroad as well as at home.
Arrests by year
| 2020 | 4 |
|---|---|
| 2021 | 18 |
| 2022 | 17 |
| 2023 | 18 |
| 2024 | 29 |
| 2025 | 36 |
| n/a | 14 · arrest date not published |
Charged together with
All documented cases · 136
| Name | Arrested | Sentence | Place of arrest |
|---|---|---|---|
| Sjarhei Szczarbakou | 1 Oct 2025 | 3 years | Minsk, Belarus |
| Ihar Kaluyeu | 10 Aug 2025 | no sentence recorded | |
| Aljaksandr Petraškevič | 1 Aug 2025 | no sentence recorded | Minsk |
| Uladzimir Padabed | 14 Jul 2025 | 2 years | Minsk, Minsk region |
| Dzmitryi Drobysh | 1 Jul 2025 | no sentence recorded | |
| Uladzimir Isayeu | 10 Jun 2025 | no sentence recorded | |
| Yauhen Valykhin | 9 Jun 2025 | no sentence recorded | |
| Maksim Hrytchanka | 8 Jun 2025 | no sentence recorded | |
| Roman Sharkou | 1 Jun 2025 | no sentence recorded | Minsk, Minsk region |
| Jahor Krakasevich | 1 Jun 2025 | no sentence recorded | Minsk region |
| Taccjana Staseva | 21 May 2025 | 3 years | Minsk, Belarus |
| Natallia Vasilyeva | 9 May 2025 | no sentence recorded | |
| Raman Huseinau | 5 May 2025 | no sentence recorded | |
| Viaczaslau Vanslavavich | 1 May 2025 | no sentence recorded | Minsk, Minsk region |
| Aljaksandr Makhnacz | 15 Apr 2025 | 4 years | Vitebsk, Vitebsk region |
| Siarhei Piatkevicz | 14 Apr 2025 | no sentence recorded | Minsk, Belarus |
| Viachaslau Malyshau | 9 Apr 2025 | no sentence recorded | |
| Siarhei Khlystou | 7 Apr 2025 | no sentence recorded | Homel, Homel region |
| Iryna Szumeika | 6 Apr 2025 | 4 years | Minsk, Belarus |
| Illja Vauvenkin | 24 Mar 2025 | no sentence recorded | Baranavichy, Brest region |
| Vasil Bachko | 17 Mar 2025 | no sentence recorded | |
| Alena Rudaya | 9 Mar 2025 | no sentence recorded | |
| Jauhen Szljakhcionak | 9 Mar 2025 | 4 years | Vawkavysk, Belarus |
| Siarhei Tsvikevich | 3 Mar 2025 | no sentence recorded | |
| Alena Svirydzenka | 1 Mar 2025 | no sentence recorded | |
| Dzianis Piatkevich | 1 Mar 2025 | no sentence recorded | |
| Ihar Svirydzenka | 1 Mar 2025 | no sentence recorded | Homel, Homel Region |
| Maksim Solap | 26 Feb 2025 | no sentence recorded | Brest, Brest region |
| Jauhen Pjarhaeu | 20 Feb 2025 | no sentence recorded | Baranavichy, Belarus |
| Maksim Heliasin | 11 Feb 2025 | no sentence recorded | |
| Aleh Slabukha | 3 Feb 2025 | no sentence recorded | |
| Taccjana Mahnusava | 1 Feb 2025 | 3 years | Homel, Homel region |
| Andrei Besau | 27 Jan 2025 | 4 years | |
| Uladzislau Brauer | 9 Jan 2025 | no sentence recorded | |
| Aljaksandr Harszunou | 9 Jan 2025 | no sentence recorded | Minsk, Minsk region |
| Arciom Sjamionau | 6 Jan 2025 | no sentence recorded | Mogilev, Mogilev region |
| Dzmitry Hryshkevich | 18 Dec 2024 | 3 years | |
| Andrei Berastavy | 5 Dec 2024 | 3 years | Homel, Homel region |
| Siarhei Lysenka | 5 Dec 2024 | no sentence recorded | |
| Ivan Zamjacin | 13 Nov 2024 | 7 years | Brest, Brest region |
| Volha Chukarava | 11 Nov 2024 | 4 years | |
| Arciom Kukharonak | 27 Oct 2024 | 7 years | Smilavichy, Cherven district |
| Danila Chybisau | 17 Oct 2024 | no sentence recorded | |
| Arkadz Kaichurenka | 1 Oct 2024 | 5 years | Belarus |
| Maryna Mazouka | 16 Sept 2024 | no sentence recorded | Minsk, Minsk Region |
| Ihar Kuzauka | 9 Sept 2024 | no sentence recorded | |
| Yauhen Boika | 1 Sept 2024 | 5 years | Mahilyow, Mahilyow Region |
| Arciom Licevich | 9 Jun 2024 | no sentence recorded | Minsk, Minsk Region |
| Aliaksandr Barkun | 9 Jun 2024 | no sentence recorded | |
| Vilen Turhunau | 20 May 2024 | no sentence recorded | |
| Uladzimir Szpak | 30 Apr 2024 | 7 years | Minsk, Minsk region |
| Andrei Mireiczyk | 9 Mar 2024 | 7 years | Minsk, Minsk region |
| Alena Marozava | 6 Mar 2024 | 4 years | Minsk, Minsk region |
| Ruslan Badamszyn | 28 Feb 2024 | 2 years | Minsk, Minsk region |
| Aljaksei Kljuszniczenka | 22 Feb 2024 | 6 years | Minsk, Minsk region |
| Ihar Kisljak | 2 Feb 2024 | no sentence recorded | Zhodzina, Minsk Region |
| Vital Paprocki | 2 Feb 2024 | no sentence recorded | unknown |
| Viaczaslau Ilicz | 2 Feb 2024 | no sentence recorded | Zhodzina, Minsk region |
| Andrei Daroszka | 2 Feb 2024 | no sentence recorded | Zhodzina, Minsk region |
| Dzmitryi Udovin | 2 Feb 2024 | no sentence recorded | Zhodzina, Minsk region |
| Siarhei Horlau | 1 Feb 2024 | no sentence recorded | |
| Kseniya Susha | 23 Jan 2024 | 3 years | |
| Tatsiana Stsepa | 23 Jan 2024 | 4 years | |
| Ihar Fedarenka | 20 Jan 2024 | no sentence recorded | |
| Vital Korszun | 16 Jan 2024 | 7 years | Baranavichy, Brest region |
| Viktar Sauczyc | 7 Dec 2023 | 6 years | Minsk, Minsk region |
| Viaczaslau Dzemjanczonak | 9 Nov 2023 | no sentence recorded | Polotsk, Vitebsk region |
| Vadzim Ruszkievicz | 1 Nov 2023 | 3 years | Minsk, Minsk region |
| Yury Alkhavik | 15 Oct 2023 | 4 years | Minsk, Belarus |
| Anton Kazelski | 12 Oct 2023 | 3 years | |
| Pavel Uladzimiravich Kuncevicz | 9 Oct 2023 | 4 years | Belarus |
| Jauhen Kladou | 30 Aug 2023 | 1 year | Baranavichy, Brest Region |
| Volha Brycikava | 11 Aug 2023 | 5 years | Navapolatsk, Vitebsk region |
| Dzmitryi Hulin | 13 Jul 2023 | 14 years | Belarus |
| Yauhen Puhach | 4 Jul 2023 | 4 years | Minsk, Minsk region |
| Aljaksandr Paliuka | 27 Jun 2023 | 7 years | Luninets, Brest region |
| Sjarhei Hunja | 16 Jun 2023 | 7 years | Mazyr, Gomel region |
| Ivan Sukhamerau | 15 Jun 2023 | 10 years | Petrykaw, Homel region |
| Yauhen Peljakhaty | 1 Jun 2023 | no sentence recorded | Brest, Brest region |
| Barys Vitko | 25 May 2023 | 7 years | Lyakhavichy, Brest region |
| Nadzieja Lapcionak | 11 May 2023 | 6 years | Minsk, Minsk Region |
| Aljaksei Kavaliou | 30 Mar 2023 | 7 years | Minsk, Minsk region |
| Maksim Mnacakanau | 24 Jan 2023 | 7 years | Minsk, Minsk region |
| Jauhen Verkhavodkin | 22 Dec 2022 | 7 years | Minsk, Minsk region |
| Andrei Famin Journalist | 26 Oct 2022 | 7 years | Minsk, Minsk |
| Roman Cyhankou | 10 Oct 2022 | no sentence recorded | Minsk |
| Andrei Bykau | 15 Aug 2022 | 5 years | Grodno, Grodno region |
| Robert Kuzniatsou | 10 Aug 2022 | 5 years | |
| Aljaksandr Sumar | 27 Jul 2022 | 9 years | Luninets, Brest Region |
| Yauhen Buzhynski | 9 Jun 2022 | 6 years | Smorgon, Grodno region |
| Vadzim Vasileu | 25 May 2022 | 12 years | Vitebsk, Belarus |
| Vital Brahinec | 23 May 2022 | 8 years | Minsk region, Belarus |
| Aljaksandr Danilevič | 20 May 2022 | 6 years | Belarus |
| Vjaczaslau Areszka | 19 Apr 2022 | 8 years | Minsk, Minsk region |
| Viachaslau Kurylchyk | 13 Apr 2022 | 6 years | |
| Aljaksandr Masevicz | 18 Mar 2022 | 7 years | Babruysk, Mogilev Region |
| Sjarhei Njalepka | 15 Mar 2022 | 9 years | Hrodna, Belarus |
| Dzmitryi Ivanchanka | 11 Mar 2022 | no sentence recorded | Minsk, Minsk region |
| Anastasia Kukhta | 17 Feb 2022 | 5 years | Minsk, Belarus |
| Arciom Mazanik | 12 Jan 2022 | 8 years | Minsk, Minsk Region |
| Stanislau Kuzmicki | 23 Dec 2021 | 15 years | Minsk, Belarus |
| Aleh Haurylau | 13 Dec 2021 | 10 years | Salihorsk, Minsk region |
| Aliaksandar Sidarenka | 17 Nov 2021 | 8 years | Minsk, Minsk region |
| Pavel Belavus | 15 Nov 2021 | 13 years | Minsk, Minsk Region |
| Aljaksei Mandzik | 8 Nov 2021 | 7 years | Belarus |
| Jana Pinczuk | 1 Nov 2021 | 12 years | Minsk, Belarus |
| Dzianis Salmanovich | 4 Oct 2021 | 10 years | Belarus |
| Aljaksei Hameza | 1 Oct 2021 | 14 years | Minsk, Belarus |
| Aljaksei Ivanisau | 29 Sept 2021 | 14 years | Minsk, Minsk region |
| Maryja Kalesnikava | 6 Sept 2021 | 11 years | Homieĺ |
| Andrei Budai | 5 Jul 2021 | 17 years | Belarus |
| Dzmitryi Sasnouski | 1 Jul 2021 | 20 years | Minsk, Belarus |
| Valeryia Kastsiuhova Journalist | 30 Jun 2021 | 10 years | Minsk, Minsk region |
| Taccjana Kuzina | 28 Jun 2021 | 10 years | Minsk, Belarus |
| Ljudmila Czekina | 18 May 2021 | 12 years | Minsk, Minsk region |
| Jahor Dudnikau | 4 May 2021 | 11 years | Minsk, Minsk region |
| Andrzej Poczobut Journalist | 25 Mar 2021 | 8 years | |
| Volha Maiorava | 4 Jan 2021 | 21 years | Hrodna, Hrodna region |
| Mikalai Autukhovicz | 1 Dec 2020 | 25 years | Hrodna, Belarus |
| Eduard Palchys | 27 Sept 2020 | 13 years | |
| Marfa Rabkova | 17 Sept 2020 | 14 years 9 months | |
| Alaksandr Franckievich | 13 Aug 2020 | 18 years | Belarus |
| Uladzimir Marozau Mikhailavich | date unknown | 9 years | Minsk, Minsk region |
| Maksim Myslivec | date unknown | no sentence recorded | Minsk, Minsk region |
| Yauhen Rumo | date unknown | 4 years | |
| Aljaksandr Uladzimiravich Vauczok | date unknown | no sentence recorded | Minsk, Minsk region |
| Uladzimir Nikicin | date unknown | 3 years | Minsk, Minsk region |
| Sviatlana Anheleika Khlyszczankova | date unknown | no sentence recorded | Minsk, Minsk region |
| Vital Kaliada | date unknown | no sentence recorded | Minsk, Minsk Region |
| Aljaksandr Katljanik | date unknown | 4 years | Minsk, Belarus |
| Volha Hubar | date unknown | no sentence recorded | |
| Uladzimir Baslyk | date unknown | no sentence recorded | |
| Mikalai Bunevich | date unknown | no sentence recorded | |
| Liudmila Deineka | date unknown | no sentence recorded | |
| Andrei Macjuk | date unknown | 2 years | Minsk, Minsk region |
| Aljaksandr Khazeeu | date unknown | 4 years | Homel, Homel region |
Questions
- Is calling for sanctions a crime in Belarus?
- Since 2021, yes. Part 3 of Article 361 covers calls for "restrictive measures" against Belarus, its citizens or organizations, and prosecutions have followed for posts and interviews.
- What counts as a "call"?
- Courts have treated appeals to strike, to join a march, or to support sanctions as calls to harm national security, whether or not anyone acted on them.
How to write to a political prisoner in Belarus
How we define a political prisoner
Other statutes in Belarus
- Article 130 · incitement of hatred
- Article 361-4 · assisting extremist activity
- Article 368 · insulting the President
- Article 342 · group actions grossly violating public order
- Article 361-1 · extremist formation
- Article 369 · insulting a representative of authority
- Article 356 · high treason
- Article 367 · slander against the President
- Article 293 · mass riots
- Article 361-2 · financing extremist activity
- Article 289 · act of terrorism
Counts are of published records in The Detained’s database for Belarus that carry this article, matched after normalizing how sources write it, as of 11 Nov 2026. They are a documented minimum: cases not yet published or not yet linked to the article are not counted. Each row links to the case record and its sources.