Statute · Belarus
Article 342 of the Criminal Code of the Republic of Belarus
group actions grossly violating public order
The Detained has documented 244 cases in Belarus in which this article was charged. 180 ended in a prison sentence, with a median of 5 years and the longest at 20 years. Torture or ill-treatment was reported in 24 of them.
Article 342 punishes organizing or preparing "group actions that grossly violate public order" and are combined with clear disobedience to the lawful demands of the authorities, or active participation in such actions, with up to three years of imprisonment or restriction of freedom, and a heavier range under Part 2 for training or financing participants. It was the standard charge for the 2020 post-election protests.
The documented cases are people who walked in a march, stood in a "chain of solidarity", blocked a road for minutes, or were identified on video from a rally in Minsk, Brest, Grodno or a smaller town in August to November 2020. Prosecutions ran for years afterwards as faces were matched against footage, and hundreds of people were tried in groups of ten or more in a single hearing. Since 2022 the article has largely been replaced by the extremism provisions for new cases, but it remains the reason many of the longest-held 2020 prisoners are in a colony.
Arrests by year
| 2020 | 20 |
|---|---|
| 2021 | 33 |
| 2022 | 35 |
| 2023 | 35 |
| 2024 | 57 |
| 2025 | 24 |
| n/a | 40 · arrest date not published |
Charged together with
All documented cases · 244
| Name | Arrested | Sentence | Place of arrest |
|---|---|---|---|
| Dzmitryi Babicki | 12 Dec 2025 | no sentence recorded | Borisov, Minsk region |
| Julija Kavalenka | 18 Oct 2025 | no sentence recorded | Minsk region, Belarus |
| Anastasija Kavalenka | 18 Oct 2025 | no sentence recorded | Minsk region, Belarus |
| Maryna Dalmatava | 13 Oct 2025 | 4 years | Minsk, Minsk region |
| Uladzimir Shamiakin | 18 Aug 2025 | no sentence recorded | Škloŭ, Mogilev Region |
| Aljaksei Khvesenja | 1 Aug 2025 | no sentence recorded | Minsk, Minsk Region |
| Samir Hulu-Zade | 8 Jul 2025 | 2 years | |
| Maksim Leusha | 1 Jul 2025 | no sentence recorded | |
| Maryja Barysenka | 9 Jun 2025 | no sentence recorded | Minsk, Minsk region |
| Vasil Sadouski | 15 May 2025 | 2 years 6 months | |
| Dzmitryi Kandrus | 1 May 2025 | 2 years 6 months | Minsk region, Belarus |
| Aljaksei Peraverzeu | 2 Apr 2025 | 5 years | Belarus |
| Aleh Tsimashenkau | 2 Apr 2025 | no sentence recorded | |
| Maksim Urbanovich | 2 Apr 2025 | 1 year | Minsk, Minsk |
| Anton Szuljakouski | 26 Mar 2025 | 2 years | Brest, Belarus |
| Ihar Klachko | 22 Mar 2025 | 2 years | |
| Matvei Belyai | 10 Mar 2025 | no sentence recorded | Minsk, Minsk region |
| Dzmitry Kovach | 10 Mar 2025 | no sentence recorded | |
| Mikita Karol | 1 Mar 2025 | 2 years | Baranavichy, Brest region |
| Palina Zyl | 10 Feb 2025 | 3 years | Mazyr, Gomel region |
| Andrei Nestsiarovich | 7 Feb 2025 | 1 year 6 months | |
| Andrei Andrashchuk | 4 Feb 2025 | 2 years | |
| Ihar Sidarovicz | 31 Jan 2025 | 4 years | Maladziechna, Minsk region |
| Uladzislau Brauer | 9 Jan 2025 | no sentence recorded | |
| Sjarhei Cimaszenka | 27 Dec 2024 | 12 years | Zhylychavy, Mahilyow region |
| Andrei Shabunia | 25 Dec 2024 | 2 years | |
| Artur Hraniczny | 17 Dec 2024 | 2 years | Brest, Brest region |
| Zakhar Szarko | 9 Dec 2024 | 2 years | Minsk, Belarus |
| Andrei Berastavy | 5 Dec 2024 | 3 years | Homel, Homel region |
| Henadz Paleichuk | 2 Dec 2024 | 1 year 6 months | |
| Siarhei Shatsilau | 27 Nov 2024 | 2 years | |
| Ivan Palevikou | 26 Nov 2024 | no sentence recorded | Minsk, Minsk region |
| Vasil Verameiczyk | 14 Nov 2024 | 13 years | Minsk, Minsk region |
| Volha Nikalaeva | 9 Nov 2024 | 3 years | Baranavichy, Brest region |
| Ivan Kaczanau | 8 Nov 2024 | 5 years | Minsk, Minsk region |
| Artur Trushko | 6 Nov 2024 | 1 year 6 months | |
| Vadzim Kutasevich | 6 Nov 2024 | 1 year 6 months | |
| Uladzislau Nascjuszkin | 1 Nov 2024 | 3 years | Kobryn, Brest region |
| Liudmila Autushka | 1 Nov 2024 | no sentence recorded | |
| Hanna Kmit | 31 Oct 2024 | 2 years | Homel, Homel region |
| Siarhei Kardash | 31 Oct 2024 | no sentence recorded | |
| Aljaksei Kerdal | 20 Oct 2024 | 5 years | Hrodna, Belarus |
| Aliaksandr Klimashevich | 9 Oct 2024 | 1 year | |
| Siarhei Nichyparuk | 9 Oct 2024 | 1 year 6 months | |
| Vadzim Naucenja | 27 Sept 2024 | 3 years | Brest, Brest region |
| Ihar Shketau | 16 Sept 2024 | 2 years | Hlybokaye, Vitebsk region |
| Anton Bulakh | 9 Sept 2024 | no sentence recorded | |
| Mikalai Liapioshka | 2 Sept 2024 | no sentence recorded | |
| Aljaksandr Martysevich | 10 Aug 2024 | no sentence recorded | Brest, Brest Region |
| Aljaksandr Nevar | 9 Aug 2024 | no sentence recorded | Pinsk, Brest region |
| Jauhen Miljankevicz | 7 Aug 2024 | 1 year 6 months | Grodno, Grodno region |
| Artur Bilibukha | 6 Aug 2024 | 2 years | Mazyr, Gomel region |
| Ihar Szukanau | 1 Aug 2024 | no sentence recorded | Mazyr, Belarus |
| Dzmitry Bulanau | 15 Jul 2024 | 1 year 6 months | |
| Aljaksandr Rudkouski | 9 Jul 2024 | no sentence recorded | Zhlobin, Gomel region |
| Aliaksandr Kuksa | 14 Jun 2024 | no sentence recorded | Minsk, Minsk region |
| Artsiom Nasanovich | 14 Jun 2024 | 2 years | Žlobin, Belarus |
| Leanid Tserabei | 9 Jun 2024 | 3 years | |
| Arciom Licevich | 9 Jun 2024 | no sentence recorded | Minsk, Minsk Region |
| Aljaksandr Kljutko | 28 May 2024 | no sentence recorded | Brest, Brest region |
| Anatol Churykau | 6 May 2024 | no sentence recorded | |
| Illia Lukashenka | 6 May 2024 | no sentence recorded | |
| Aliaksandr Nikitsin | 3 May 2024 | no sentence recorded | |
| Dzmitryi Kolabau | 1 May 2024 | no sentence recorded | Grodno, Grodno Region |
| Siarhei Sandaliuk | 1 May 2024 | no sentence recorded | |
| Anzhela Sandaliuk | 1 May 2024 | no sentence recorded | |
| Uladzimir Szpak | 30 Apr 2024 | 7 years | Minsk, Minsk region |
| Natallia Saluk | 10 Apr 2024 | no sentence recorded | |
| Uladzislau Anichkin | 28 Mar 2024 | 3 years | |
| Dzmitryi Lapec | 26 Mar 2024 | no sentence recorded | Minsk, Minsk Region |
| Uladzimir Nikanau | 21 Mar 2024 | 3 years | Grodno, Grodno region |
| Vital Czopik | 12 Mar 2024 | 7 years | Brest, Brest Region |
| Dzmitryi Shchamer | 11 Mar 2024 | no sentence recorded | |
| Ivan Amreichyk | 7 Mar 2024 | 2 years 3 months | |
| Dzmitry Holub | 7 Mar 2024 | 4 years | |
| Alena Marozava | 6 Mar 2024 | 4 years | Minsk, Minsk region |
| Ruslan Badamszyn | 28 Feb 2024 | 2 years | Minsk, Minsk region |
| Maryna Aliseyenka | 23 Jan 2024 | no sentence recorded | |
| Viktoryja Damastroj | 23 Jan 2024 | 4 years | Belarus |
| Ihar Fedarenka | 20 Jan 2024 | no sentence recorded | |
| Vital Korszun | 16 Jan 2024 | 7 years | Baranavichy, Brest region |
| Hanna Strazhevicz | 18 Dec 2023 | 4 years | Salihorsk, Mogilev Region |
| Uladzislau Fedarovich | 18 Dec 2023 | no sentence recorded | Belarus |
| Viktar Verabiou | 9 Dec 2023 | 10 years | Minsk, Minsk region |
| Aliaksandr Lykshyn | 29 Nov 2023 | 3 years 7 months | |
| Yauhen Zaitsau | 12 Nov 2023 | no sentence recorded | |
| Vadzim Ruszkievicz | 1 Nov 2023 | 3 years | Minsk, Minsk region |
| Vital Maksimchuk | 18 Oct 2023 | 5 years | |
| Ihar Nazheyeu | 9 Oct 2023 | no sentence recorded | |
| Jahor Volkau | 18 Sept 2023 | 3 years | Minsk, Minsk region |
| Eduard Kaszecjan | 1 Sept 2023 | 6 years | Minsk, Belarus |
| Andrei Valakhanovič | 1 Sept 2023 | 6 years | Minsk, Belarus |
| Vitold Szalkevicz | 9 Aug 2023 | no sentence recorded | Poraza, Grodno region |
| Dzmitryi Sviczkarou | 2 Aug 2023 | 5 years | Minsk, Minsk region |
| Aljaksandr Ihnacjuk | 18 Jul 2023 | 6 years | Stolin, Brest region |
| Pavel Salahub Siarheyevich | 15 Jul 2023 | 3 years | Brest, Belarus |
| Sjarhei Hunja | 16 Jun 2023 | 7 years | Mazyr, Gomel region |
| Artur Holubeu | 11 Jun 2023 | 4 years | Minsk, Belarus |
| Aljaksandr Pimaszenka | 9 Jun 2023 | 3 years | Minsk, Minsk region |
| Jauhen Hormasz | 5 Jun 2023 | 2 years | Minsk, Belarus |
| Aliaksandr Taranko | 19 May 2023 | no sentence recorded | |
| Aleh Yermakovich | 11 May 2023 | no sentence recorded | |
| Jahor Zakharczuk | 9 May 2023 | no sentence recorded | Belarus |
| Kiryl Kroszkin | 1 May 2023 | 9 years | Belarus |
| Yauhen Shcharbina | 7 Apr 2023 | no sentence recorded | |
| Aljaksei Kavaliou | 30 Mar 2023 | 7 years | Minsk, Minsk region |
| Dzmitryi Pautarak | 9 Mar 2023 | 3 years | |
| Dzjanis Cybulski | 9 Mar 2023 | 5 years | Minsk |
| Aleh Syczou | 3 Mar 2023 | 9 years | Charciazh, Minsk region |
| Dzjanis Sakalou | 3 Mar 2023 | 13 years | Minsk, Minsk region |
| Maksim Lapacin | 3 Mar 2023 | 8 years | Minsk, Belarus |
| Andrei Stsiapurka | 3 Mar 2023 | no sentence recorded | |
| Aljaksandr Kalin | 27 Feb 2023 | 6 years | Kruhlyavy, Mahilyow Region |
| Maksim Mnacakanau | 24 Jan 2023 | 7 years | Minsk, Minsk region |
| Andrei Prymaka | 15 Jan 2023 | 4 years | |
| Ivan Marozau | 9 Jan 2023 | 2 years 6 months | |
| Mikita Niadzelka | 29 Dec 2022 | 2 years 6 months | |
| Mikhail Razuvanau | 26 Dec 2022 | no sentence recorded | |
| Mikhail Mjakeka | 9 Dec 2022 | 6 years | Skidzel, Grodno region |
| Viktar Hurko | 1 Nov 2022 | no sentence recorded | |
| Andrei Famin Journalist | 26 Oct 2022 | 7 years | Minsk, Minsk |
| Aljaksey Kuzmin | 26 Oct 2022 | 7 years | Minsk, Belarus |
| Jauhen Afanasenka | 10 Oct 2022 | no sentence recorded | Zhlobin, Belarus |
| Roman Cyhankou | 10 Oct 2022 | no sentence recorded | Minsk |
| Dzjanis Sidarok | 10 Oct 2022 | 5 years | Minsk, Minsk region |
| Valiantsin Dubroushchyk | 2 Sept 2022 | no sentence recorded | |
| Jauhen Stralczen | 11 Aug 2022 | no sentence recorded | Grodno, Grodno Region |
| Dziyana Kishkarenka | 4 Aug 2022 | 3 years | |
| Aljaksandr Sumar | 27 Jul 2022 | 9 years | Luninets, Brest Region |
| Andrei Krasnik | 20 Jul 2022 | 3 years | Lida, Grodno region |
| Valery Viskirski | 27 Jun 2022 | 5 years | |
| Yuryi Radzkou | 10 Jun 2022 | 3 years | Belarus |
| Anastasija Lazarenka | 2 Jun 2022 | 6 years | Minsk, Belarus |
| Vadzim Vasileu | 25 May 2022 | 12 years | Vitebsk, Belarus |
| Vital Brahinec | 23 May 2022 | 8 years | Minsk region, Belarus |
| Dzmitry Liauchuk | 16 May 2022 | 3 years | |
| Yauhen Radkevich | 25 Apr 2022 | 3 years | |
| Yuryi Zhukouski | 20 Apr 2022 | 8 years | Hrodna, Hrodna region |
| Aliaksandr Bindzei | 12 Apr 2022 | no sentence recorded | Hrodna, Hrodna Region |
| Maksim Matyrka | 1 Apr 2022 | 9 years | Minsk, Minsk region |
| Ivan Jasnikau | 30 Mar 2022 | no sentence recorded | Homel, Homel region |
| Siarhei Zakharanka | 10 Mar 2022 | 4 years | Homel, Homel region |
| Siarhei Pljaszkun | 28 Feb 2022 | 16 years | Mazyr, Gomel Region |
| Yuryi Selvicz | 28 Feb 2022 | 14 years | Mazyr, Homel region |
| Anastasia Kukhta | 17 Feb 2022 | 5 years | Minsk, Belarus |
| Anatol Latuszka | 31 Jan 2022 | 7 years | Minsk, Belarus |
| Yauhen Blakhinski | 18 Jan 2022 | 7 years | Hrodna, Hrodna Region |
| Aljaksandr Petuszkou | 12 Jan 2022 | 7 years | Slonim, Grodno region |
| Arciom Mazanik | 12 Jan 2022 | 8 years | Minsk, Minsk Region |
| Aleh Kanavalau | 10 Jan 2022 | 5 years | Homel, Homel region |
| Artsiom Zakrzheuski | 3 Jan 2022 | 4 years 6 months | |
| Alena Lazarchyk | 30 Dec 2021 | 9 years | Minsk, Belarus |
| Stanislau Kuzmicki | 23 Dec 2021 | 15 years | Minsk, Belarus |
| Yury Karatkievich | 12 Dec 2021 | no sentence recorded | |
| Yahor Ljankevič | 9 Dec 2021 | 6 years | Minsk, Minsk region |
| Jauhen Ljulkovicz | 21 Nov 2021 | 8 years | Mahilyow, Mahilyow region |
| Aliaksandar Sidarenka | 17 Nov 2021 | 8 years | Minsk, Minsk region |
| Pavel Belavus | 15 Nov 2021 | 13 years | Minsk, Minsk Region |
| Mikita Kuntysz | 9 Nov 2021 | 6 years | Minsk, Minsk region |
| Sjarhei Batura | 9 Nov 2021 | 5 years | Minsk, Minsk region |
| Aljaksandr Szyszko | 13 Oct 2021 | 3 years | Pruzhany, Brest region |
| Ihar Karpicki | 10 Oct 2021 | 7 years | Minsk, Minsk region |
| Dzianis Salmanovich | 4 Oct 2021 | 10 years | Belarus |
| Siamion Akula | 9 Sept 2021 | 2 years 6 months | |
| Siarhei Lisouski | 13 Aug 2021 | 20 years | Minsk, Minsk Region |
| Piotr Jurkevič | 13 Aug 2021 | 9 years | Minsk Region, Belarus |
| Andrej Kudzik | 9 Aug 2021 | 4 years | Vileyka, Minsk region |
| Arciom Salavey | 4 Aug 2021 | 7 years | Minsk, Belarus |
| Yauhen Rubashka | 29 Jul 2021 | 6 years | Minsk, Minsk region |
| Aliaksandr Bialou | 29 Jul 2021 | 5 years 6 months | |
| Siarhei Shpak | 16 Jul 2021 | no sentence recorded | |
| Valiantsin Stefanovic | 14 Jul 2021 | 9 years | |
| Mikalai Biblis | 2 Jul 2021 | 8 years | Navapolatsk, Vitebsk region |
| Andrei Navicki | 1 Jun 2021 | 7 years | Minsk, Belarus |
| Stanislau Maczalau | 28 May 2021 | 4 years | Homel, Homel region |
| Andrei Ljubecki | 4 May 2021 | 5 years | Minsk, Minsk region |
| Uladzislau Savin | 8 Apr 2021 | 10 years | Baranavichy, Brest region |
| Aljaksei Halauko | 5 Mar 2021 | 12 years | Brest, Brest region |
| Mikita Draniec | 2 Mar 2021 | 8 years | Bierozava, Brest region |
| Aliaksandr Kazlianka | 2 Mar 2021 | 6 years | Brest, Brest region |
| Pavel Shpetny | 2 Mar 2021 | 6 years | |
| Jahor Mikhailau | 13 Feb 2021 | 10 years | Minsk, Minsk region |
| Andrei Aljaksandrau Journalist | 12 Jan 2021 | 14 years | Minsk, Belarus |
| Iryna Zlobina | 12 Jan 2021 | 9 years | Minsk, Minsk region |
| Iryna Melchier | 8 Dec 2020 | 17 years | Brest, Brest region |
| Yauhen Yushkevich | 24 Nov 2020 | 11 years | Minsk, Minsk region |
| Katsiaryna Bakhvalava | 15 Nov 2020 | 8 years 3 months | |
| Aljaksei Sanczuk | 4 Nov 2020 | 6 years | Minsk, Belarus |
| Ivan Zianko | 20 Oct 2020 | 9 years | Minsk, Minsk region |
| Aljaksandr Nazarovicz | 9 Oct 2020 | 8 years | Babruysk, Belarus |
| Aljaksandr Marjasau | 9 Oct 2020 | 7 years | Babruysk, Mahilyow region |
| Vital Vasilevicz | 9 Oct 2020 | 7 years | Babruysk, Mahilyow region |
| Pavel Aučarau | 8 Oct 2020 | 6 years | Minsk, Belarus |
| Arciom Kasakouski | 27 Sept 2020 | 6 years | Minsk, Minsk region |
| Eduard Palchys | 27 Sept 2020 | 13 years | |
| Timur Pipija | 25 Sept 2020 | 6 years | Minsk, Minsk Region |
| Vital Szyszlou | 25 Sept 2020 | 6 years | Minsk, Minsk Region |
| Scjapan Latypau | 15 Sept 2020 | 8 years | Minsk, Belarus |
| Alaksandr Franckievich | 13 Aug 2020 | 18 years | Belarus |
| Eduard Babaryka | 18 Jun 2020 | 10 years | Minsk, Minsk region |
| Uladzimir Kniha | 4 Jun 2020 | 7 years | Hrodna, Hrodna region |
| Dzmitryj Papou | 4 Jun 2020 | 16 years | Minsk, Minsk region |
| Arciom Sakau | 31 May 2020 | 16 years | Homel, Homel region |
| Alaksandr Aranovich | 29 May 2020 | 6 years | Hrodna, Hrodna region |
| Kim Samusenka | 12 Aug 1989 | 6 years 6 months | г. Минск |
| Maksim Lukaszevicz | date unknown | 3 years | Minsk, Minsk region |
| Uladzimir Marozau Mikhailavich | date unknown | 9 years | Minsk, Minsk region |
| Pavel Veraskouski | date unknown | 4 years | Belarus |
| Andrei Kolb | date unknown | 2 years | Pinsk, Brest Region |
| Maksim Szukanau | date unknown | 4 years | Minsk, Belarus |
| Fiodar Sarokin | date unknown | no sentence recorded | Minsk, Belarus |
| Maksim Zhuk | date unknown | no sentence recorded | Baranavichy, Brest region |
| Uladzimir Novik | date unknown | 3 years | Minsk region, Belarus |
| Viktar Jaumenenka | date unknown | no sentence recorded | Minsk region, Belarus |
| Dzmitryi Szakalida | date unknown | 2 years | Bierozav, Mogilev region |
| Maksim Dzerhaczou | date unknown | no sentence recorded | Minsk, Minsk region |
| Aljaksandr Malkou | date unknown | 2 years | Bierozau, Brest region |
| Arciom Pucenicz | date unknown | no sentence recorded | Zhlobin, Gomel region |
| Yuryi Hadun | date unknown | 2 years | Baranavichy, Brest region |
| Dzmitryi Czarnukha | date unknown | 2 years | Barysaŭ, Minsk Region |
| Anatol Vasileuski | date unknown | 5 years | Minsk, Belarus |
| Juryi Aliaksandravich Maiseenka | date unknown | no sentence recorded | Homel, Homel Region |
| Pavel Szpak | date unknown | no sentence recorded | Minsk, Minsk region |
| Uladzislau Jakubouski | date unknown | 3 years | Minsk, Minsk region |
| Viktar Daniliuk | date unknown | 1 year 6 months | |
| Uladzimir Alisievich | date unknown | 6 years 6 months | Minsk, Minsk region |
| Vasil Aleksiayuk | date unknown | 2 years | |
| Mikalai Kapliuk | date unknown | 1 year 6 months | |
| Dzianis Huzau | date unknown | 2 years | Zhlobin, Gomel region |
| Piotr Asipenka | date unknown | no sentence recorded | Minsk, Minsk region |
| Alena Labanava | date unknown | no sentence recorded | Minsk, Belarus |
| Vasil Prokharau | date unknown | 11 years | Homel, Homel region |
| Matsvei Aviarchuk | date unknown | 1 year 6 months | Brest, Brest Region |
| Aleh Bandaruk | date unknown | 1 year 6 months | Brest, Brest region |
| Uladzislau Barysau | date unknown | 2 years | Brest, Brest region |
| Aliaksandr Bliznets | date unknown | no sentence recorded | |
| Dzmitry Filipovich | date unknown | 2 years 6 months | |
| Eryk Kalasouski | date unknown | 2 years | |
| Viachaslau Kalavusau | date unknown | 3 years | |
| Vjaczaslau Berazavec | date unknown | no sentence recorded | Kobryn, Brest region |
| Leanid Aviarchuk | date unknown | 1 year 6 months | Brest, Brest Region |
| Siarhei Housza | date unknown | 2 years | Bierazie, Brest region |
| Jurjii Marozau | date unknown | 5 years | Minsk, Minsk region |
| Illja Krauczeuski | date unknown | 8 years | Hrodna, Hrodna region |
Questions
- Was violence required?
- No. "Gross violation of public order" has been satisfied by marching on a road, chanting, or standing in a line on a pavement. The disobedience element is met by not dispersing when told to.
- Why were people charged long after 2020?
- Investigators worked through video archives and phone data for years. Many documented cases were opened in 2021 to 2023 for participation in an August 2020 march.
How to write to a political prisoner in Belarus
How we define a political prisoner
Other statutes in Belarus
- Article 130 · incitement of hatred
- Article 361-4 · assisting extremist activity
- Article 368 · insulting the President
- Article 361-1 · extremist formation
- Article 369 · insulting a representative of authority
- Article 361 · calls to harm national security
- Article 356 · high treason
- Article 367 · slander against the President
- Article 293 · mass riots
- Article 361-2 · financing extremist activity
- Article 289 · act of terrorism
Counts are of published records in The Detained’s database for Belarus that carry this article, matched after normalizing how sources write it, as of 5 Nov 2026. They are a documented minimum: cases not yet published or not yet linked to the article are not counted. Each row links to the case record and its sources.