Statute · Belarus
Article 130 of the Criminal Code of the Republic of Belarus
incitement of hatred
The Detained has documented 295 cases in Belarus in which this article was charged. 197 ended in a prison sentence, with a median of 6 years and the longest at 25 years. Torture or ill-treatment was reported in 26 of them.
Article 130 of the Belarusian Criminal Code punishes "incitement of racial, national, religious or other social enmity or discord". Part 1 provides for up to five years, Part 2 (with violence, or by an official) three to ten, and Part 3 (by a group, or causing death or other grave consequences) five to twelve. The phrase "other social" is the key: since 2020, courts have accepted police officers, judges, officials and "supporters of the authorities" as social groups, so criticism of them is incitement against a group.
The documented caseload is built on comments and chat messages. A remark about riot police in a Telegram chat, a comment under a news item naming an official, publishing personal data of a police officer, or a post calling officers a rude word has been charged as Part 1 or, where a chat is treated as a group, Part 3. Sentences of five to seven years for a handful of comments are common, and the article is regularly paired with 368 and 369 (insulting the President and officials) for the same texts. It is, by count, the most used political charge in Belarus.
Arrests by year
| 2020 | 11 |
|---|---|
| 2021 | 41 |
| 2022 | 57 |
| 2023 | 50 |
| 2024 | 55 |
| 2025 | 39 |
| n/a | 42 · arrest date not published |
Charged together with
All documented cases · 295
| Name | Arrested | Sentence | Place of arrest |
|---|---|---|---|
| Uladzislau Marczyk | 1 Dec 2025 | no sentence recorded | |
| Valjancina Navumava | 5 Sept 2025 | no sentence recorded | Hrodna, Belarus |
| Vital Marecki | 2 Aug 2025 | no sentence recorded | Minsk, Minsk Region |
| Aljaksei Khvesenja | 1 Aug 2025 | no sentence recorded | Minsk, Minsk Region |
| Uladzislau Sinkevicz | 1 Aug 2025 | 3 years | Vitebsk, Vitebsk region |
| Arciom Sabaleuski | 30 Jul 2025 | 2 years | Minsk, Belarus |
| Aleh Kineu | 9 Jul 2025 | no sentence recorded | |
| Dzianis Piatrou | 2 Jul 2025 | no sentence recorded | |
| Aljaksandr Bihel | 1 Jul 2025 | 1 year | Belarus |
| Uladzimir Zinavenka | 25 Jun 2025 | no sentence recorded | |
| Yauhen Valykhin | 9 Jun 2025 | no sentence recorded | |
| Maryja Barysenka | 9 Jun 2025 | no sentence recorded | Minsk, Minsk region |
| Sjarhei Ramaszou | 7 Jun 2025 | 3 years | Hrodna, Hrodna region |
| Viachaslau Kruk | 2 Jun 2025 | no sentence recorded | |
| Roman Sharkou | 1 Jun 2025 | no sentence recorded | Minsk, Minsk region |
| Uladzimir Melikayeu | 26 May 2025 | no sentence recorded | |
| Mikalai Liutskevich | 15 May 2025 | no sentence recorded | |
| Yauhen Dorakhau | 12 May 2025 | 3 years | Hrodna, Hrodna region |
| Natallia Vasilyeva | 9 May 2025 | no sentence recorded | |
| Raman Huseinau | 5 May 2025 | no sentence recorded | |
| Viaczaslau Vanslavavich | 1 May 2025 | no sentence recorded | Minsk, Minsk region |
| Stanislau Silich | 30 Apr 2025 | no sentence recorded | |
| Viachaslau Malyshau | 9 Apr 2025 | no sentence recorded | |
| Aliaksandr Kanavalchyk | 8 Apr 2025 | no sentence recorded | |
| Siarhei Khlystou | 7 Apr 2025 | no sentence recorded | Homel, Homel region |
| Anton Ravan | 4 Apr 2025 | 4 years | Belarus |
| Aleh Tsimashenkau | 2 Apr 2025 | no sentence recorded | |
| Hleb Rybczanka | 1 Apr 2025 | 14 years | Grodno, Grodno region |
| Dzmitry Kovach | 10 Mar 2025 | no sentence recorded | |
| Andrei Khryshchanovich | 6 Mar 2025 | 1 year | |
| Siarhei Tsvikevich | 3 Mar 2025 | no sentence recorded | |
| Aliaksandr Khomchyk | 20 Feb 2025 | no sentence recorded | |
| Aleh Slabukha | 3 Feb 2025 | no sentence recorded | |
| Aljaksandr Mazuryn | 2 Feb 2025 | no sentence recorded | Belarus |
| Taccjana Mahnusava | 1 Feb 2025 | 3 years | Homel, Homel region |
| Volha Barunova | 1 Feb 2025 | 3 years | Maladzyechna, Minsk region |
| Andrei Besau | 27 Jan 2025 | 4 years | |
| Uladzislau Brauer | 9 Jan 2025 | no sentence recorded | |
| Dzmitry Vialau | 1 Jan 2025 | 4 years | Lida, Grodno region |
| Dzmitry Hryshkevich | 18 Dec 2024 | 3 years | |
| Aljaksandr Javorski | 9 Dec 2024 | no sentence recorded | Petrikau, Gomel region |
| Jauhen Saroka | 3 Dec 2024 | no sentence recorded | Minsk, Belarus |
| Ivan Palevikou | 26 Nov 2024 | no sentence recorded | Minsk, Minsk region |
| Aliaksandr Sezen | 13 Nov 2024 | no sentence recorded | |
| Valery Zhukau | 11 Nov 2024 | no sentence recorded | |
| Ivan Kaczanau | 8 Nov 2024 | 5 years | Minsk, Minsk region |
| Maryia Dzeichyk | 31 Oct 2024 | no sentence recorded | Homieĺ, Homieĺ voblast |
| Uladzimir Makhnach | 29 Oct 2024 | 4 years 6 months | |
| Arciom Kukharonak | 27 Oct 2024 | 7 years | Smilavichy, Cherven district |
| Vital Zhalezniakou | 21 Oct 2024 | no sentence recorded | |
| Aljaksei Kerdal | 20 Oct 2024 | 5 years | Hrodna, Belarus |
| Aljaksandr Apanovicz | 9 Oct 2024 | no sentence recorded | Mahilyow, Mahilyow region |
| Arkadz Kaichurenka | 1 Oct 2024 | 5 years | Belarus |
| Vadzim Naucenja | 27 Sept 2024 | 3 years | Brest, Brest region |
| Natallja Mikulicz | 11 Sept 2024 | no sentence recorded | Minsk region |
| Anton Ilin | 9 Sept 2024 | 6 years | Mahilyow, Mahilyow region |
| Jahor Baryskevicz | 9 Sept 2024 | no sentence recorded | Minsk, Minsk region |
| Ihar Kuzauka | 9 Sept 2024 | no sentence recorded | |
| Yauhen Belendyk | 8 Sept 2024 | no sentence recorded | Belarus |
| Maksim Czakhouski | 8 Sept 2024 | no sentence recorded | Minsk, Minsk Region |
| Aljaksandr Darahakupec | 9 Aug 2024 | 5 years | Ivanava, Brest region |
| Leanid Tserabei | 9 Jun 2024 | 3 years | |
| Aliaksandr Barkun | 9 Jun 2024 | no sentence recorded | |
| Anatol Krupin | 9 Jun 2024 | no sentence recorded | |
| Aliaksandr Sudnikovich | 27 May 2024 | no sentence recorded | |
| Vilen Turhunau | 20 May 2024 | no sentence recorded | |
| Vital Sauko | 9 May 2024 | no sentence recorded | Dzyatla-va, Grodno region |
| Anton Sharupa | 6 May 2024 | no sentence recorded | |
| Dzmitryi Kolabau | 1 May 2024 | no sentence recorded | Grodno, Grodno Region |
| Barys Krycki | 1 May 2024 | 7 years | Brest, Brest region |
| Aljaksandr Randarenka | 16 Apr 2024 | 4 years | Vitebsk, Vitebsk region |
| Pavel Aljakseeu | 9 Apr 2024 | 5 years | Minsk, Belarus |
| Pavel Kazintsau | 9 Apr 2024 | no sentence recorded | |
| Andrei Sitnikau | 2 Apr 2024 | 4 years | |
| Uladzimir Nikanau | 21 Mar 2024 | 3 years | Grodno, Grodno region |
| Andrei Mireiczyk | 9 Mar 2024 | 7 years | Minsk, Minsk region |
| Andrei Slizevich | 9 Mar 2024 | 4 years | Grodno, Grodno region |
| Volha Radzivonava Journalist | 7 Mar 2024 | 4 years | Minsk, Belarus |
| Dzmitry Holub | 7 Mar 2024 | 4 years | |
| Alena Marozava | 6 Mar 2024 | 4 years | Minsk, Minsk region |
| Vijaleta Vjarbickaja | 22 Feb 2024 | 5 years | Minsk, Minsk region |
| Aljaksei Kljuszniczenka | 22 Feb 2024 | 6 years | Minsk, Minsk region |
| Iryna Sauryckaja | 22 Feb 2024 | 5 years | Minsk, Minsk region |
| Henadz Saurycki | 7 Feb 2024 | 5 years | Minsk, Minsk region |
| Ihar Kisljak | 2 Feb 2024 | no sentence recorded | Zhodzina, Minsk Region |
| Vital Paprocki | 2 Feb 2024 | no sentence recorded | unknown |
| Viaczaslau Ilicz | 2 Feb 2024 | no sentence recorded | Zhodzina, Minsk region |
| Andrei Daroszka | 2 Feb 2024 | no sentence recorded | Zhodzina, Minsk region |
| Dzmitryi Udovin | 2 Feb 2024 | no sentence recorded | Zhodzina, Minsk region |
| Siarhei Horlau | 1 Feb 2024 | no sentence recorded | |
| Aliaksandr Zalatarevich | 1 Feb 2024 | no sentence recorded | |
| Viktoryja Damastroj | 23 Jan 2024 | 4 years | Belarus |
| Ihar Fedarenka | 20 Jan 2024 | no sentence recorded | |
| Vital Korszun | 16 Jan 2024 | 7 years | Baranavichy, Brest region |
| Viktar Sauczyc | 7 Dec 2023 | 6 years | Minsk, Minsk region |
| Vital Kanurkin | 29 Nov 2023 | no sentence recorded | |
| Ihar Sushko | 23 Nov 2023 | no sentence recorded | Hrodna, Hrodna region |
| Andrei Zaikou | 10 Nov 2023 | no sentence recorded | Belarus |
| Uladzislau Navazhantsau | 22 Oct 2023 | no sentence recorded | |
| Anton Kazelski | 12 Oct 2023 | 3 years | |
| Aliaksandr Piskunou | 8 Oct 2023 | no sentence recorded | |
| Andrei Burdzenja | 20 Sept 2023 | 4 years | unknown, Belarus |
| Jaraslau Verdysh | 17 Sept 2023 | 5 years | Minsk, Minsk region |
| Eduard Kaszecjan | 1 Sept 2023 | 6 years | Minsk, Belarus |
| Andrei Valakhanovič | 1 Sept 2023 | 6 years | Minsk, Belarus |
| Jauhen Kladou | 30 Aug 2023 | 1 year | Baranavichy, Brest Region |
| Andrei Laurynovič | 19 Aug 2023 | no sentence recorded | Mahilyow, Belarus |
| Volha Brycikava | 11 Aug 2023 | 5 years | Navapolatsk, Vitebsk region |
| Dzmitry Hut | 10 Aug 2023 | 6 years | Belarus |
| Vitold Szalkevicz | 9 Aug 2023 | no sentence recorded | Poraza, Grodno region |
| Aljaksandr Aliaksandravich Czumakou | 1 Aug 2023 | 7 years | Vitebsk region, Belarus |
| Dzianis Krasko | 28 Jul 2023 | 3 years | |
| Pavel Salahub Siarheyevich | 15 Jul 2023 | 3 years | Brest, Belarus |
| Dzmitryi Hulin | 13 Jul 2023 | 14 years | Belarus |
| Siarhei Dziehcjarenka | 11 Jul 2023 | 3 years | Homel, Homel region |
| Sjarhei Hunja | 16 Jun 2023 | 7 years | Mazyr, Gomel region |
| Kacjaryna Novikava | 15 Jun 2023 | 6 years | Minsk, Minsk region |
| Kanstancin Prytulenka | 14 Jun 2023 | 6 years | Hlusk, Mahilyow region |
| Ihar Kazubau | 8 Jun 2023 | 3 years | |
| Yauhen Peljakhaty | 1 Jun 2023 | no sentence recorded | Brest, Brest region |
| Barys Vitko | 25 May 2023 | 7 years | Lyakhavichy, Brest region |
| Jauhen Cikhanau | 19 May 2023 | 5 years | Minsk, Minsk region |
| Aljaksandr Baravik | 15 May 2023 | 1 year | Grodno, Grodno region |
| Nadzieja Lapcionak | 11 May 2023 | 6 years | Minsk, Minsk Region |
| Aleh Yermakovich | 11 May 2023 | no sentence recorded | |
| Kiryl Kroszkin | 1 May 2023 | 9 years | Belarus |
| Aljaksandr Juszkevicz | 18 Apr 2023 | 8 years | Hrodna, Hrodna region |
| Mikhail Baboszka | 11 Apr 2023 | 7 years | Vitebsk region |
| Yauhen Shcharbina | 7 Apr 2023 | no sentence recorded | |
| Aljaksei Kavaliou | 30 Mar 2023 | 7 years | Minsk, Minsk region |
| Sjarhei Eudakimenka | 20 Mar 2023 | 7 years | Brest, Brest region |
| Yurii Minin | 18 Mar 2023 | no sentence recorded | Grodno, Grodno region |
| Ivan Puzdrou | 8 Mar 2023 | no sentence recorded | Minsk, Minsk Region |
| Vadzim Pacenka | 3 Mar 2023 | 21 years | Grodno, Belarus |
| Kiryl Hniazdziłaŭ | 19 Feb 2023 | 8 years | Brest, Brest region |
| Viktar Jaromenka | 14 Feb 2023 | 5 years | Homel, Homel Region |
| Aljaksandra Kasko | 9 Feb 2023 | 10 years | Hrodna, Hrodna region |
| Anton Czaramnykh | 29 Jan 2023 | no sentence recorded | |
| Maksim Mnacakanau | 24 Jan 2023 | 7 years | Minsk, Minsk region |
| Aljaksei Barodka | 23 Jan 2023 | 6 years | Minsk, Minsk region |
| Vadzim Saskavec | 19 Jan 2023 | no sentence recorded | Minsk, Belarus |
| Hanna Karnjaenka | 15 Jan 2023 | 5 years | Minsk, Minsk region |
| Andrei Krauczuk | 14 Jan 2023 | 6 years | Minsk, Minsk region |
| Siarhei Leaniuk | 9 Jan 2023 | 5 years | г. Минск |
| Taccjana Trafimčyk | 15 Dec 2022 | no sentence recorded | Grodno, Grodno region |
| Pavel Petruczenja | 13 Dec 2022 | 6 years | Brest, Brest region |
| Mikhail Mjakeka | 9 Dec 2022 | 6 years | Skidzel, Grodno region |
| Artur Pjadzko | 23 Nov 2022 | 9 years | Minsk, Belarus |
| Andrei Cypak | 1 Nov 2022 | 6 years | Brest, Brest region |
| Yauhen Burlo | 28 Oct 2022 | 8 years | unknown, Belarus |
| Andrei Jaremczyk | 28 Oct 2022 | 7 years | Belarus |
| Dzmitryi Halavach | 28 Oct 2022 | 9 years | Homel, Homel region |
| Anastasiya Loika | 28 Oct 2022 | 7 years | |
| Aljaksey Kuzmin | 26 Oct 2022 | 7 years | Minsk, Belarus |
| Aljaksandr Mikalayevich Kazak | 11 Oct 2022 | 7 years | Brest, Brest region |
| Roman Cyhankou | 10 Oct 2022 | no sentence recorded | Minsk |
| Artsiom Zubrakou | 29 Sept 2022 | 5 years | Minsk, Minsk region |
| Ivan Janczuk | 26 Sept 2022 | 7 years | Belarus |
| Aleh Zubovicz | 7 Sept 2022 | 6 years | Navapolatsk, Vitebsk region |
| Valiantsin Dubroushchyk | 2 Sept 2022 | no sentence recorded | |
| Maksim Beljanovicz | 31 Aug 2022 | 8 years | Babruysk, Mahilyow Region |
| Natallia Lashch | 17 Aug 2022 | 6 years | Minsk, Minsk region |
| Andrei Caljuk | 16 Aug 2022 | no sentence recorded | Brest, Belarus |
| Andrei Bykau | 15 Aug 2022 | 5 years | Grodno, Grodno region |
| Ivan Suprunczyk | 12 Aug 2022 | 5 years | Baranavichy, Brest region |
| Andrei Saczeuka | 11 Aug 2022 | 6 years | Hrodna, Hrodna region |
| Robert Kuzniatsou | 10 Aug 2022 | 5 years | |
| Uladzislau Kupryjanau | 7 Aug 2022 | 5 years | Mogilev, Mogilev region |
| Vasil Ermakou | 5 Jul 2022 | 6 years | Minsk, Minsk region |
| Taccjana Kolas | 27 Jun 2022 | 6 years | Minsk, Minsk Region |
| Yauhen Buzhynski | 9 Jun 2022 | 6 years | Smorgon, Grodno region |
| Anastasija Lazarenka | 2 Jun 2022 | 6 years | Minsk, Belarus |
| Vadzim Vasileu | 25 May 2022 | 12 years | Vitebsk, Belarus |
| Vital Brahinec | 23 May 2022 | 8 years | Minsk region, Belarus |
| Anatol Jaskevicz | 15 May 2022 | 4 years | Babruysk, Mahilyow region |
| Mikhail Tarasevicz | 10 May 2022 | 6 years | Minsk, Minsk region |
| Siarhei Nikicin | 1 May 2022 | 6 years | Brest, Brest region |
| Pavel Abukhovicz | 22 Apr 2022 | no sentence recorded | Grodno, Grodno region |
| Sviatlana Byczkouskaja | 21 Apr 2022 | 5 years | Minsk, Minsk region |
| Yuryi Zhukouski | 20 Apr 2022 | 8 years | Hrodna, Hrodna region |
| Vjaczaslau Areszka | 19 Apr 2022 | 8 years | Minsk, Minsk region |
| Edvard Vilczeuski | 19 Apr 2022 | 9 years | Lida, Grodno region |
| Aljaksandr Lycin | 7 Apr 2022 | 11 years | Minsk, Minsk region |
| Sjarhei Njalepka | 15 Mar 2022 | 9 years | Hrodna, Belarus |
| Siarhei Hrybovich | 13 Mar 2022 | 4 years 6 months | |
| Dzmitryi Ivanchanka | 11 Mar 2022 | no sentence recorded | Minsk, Minsk region |
| Siarhei Zakharanka | 10 Mar 2022 | 4 years | Homel, Homel region |
| Siarhei Kanavalau | 6 Mar 2022 | 19 years | Vitebsk, Vitebsk region |
| Siarhei Pljaszkun | 28 Feb 2022 | 16 years | Mazyr, Gomel Region |
| Illja Verameeu | 27 Feb 2022 | 6 years | Gomel, Gomel region |
| Stanislau Puhaczou | 15 Feb 2022 | 7 years | Minsk, Minsk region |
| Arciom Vouna | 8 Feb 2022 | 8 years | Minsk, Minsk region |
| Mikita Starazhenka | 1 Feb 2022 | 7 years | Minsk, Minsk region |
| Yauhen Blakhinski | 18 Jan 2022 | 7 years | Hrodna, Hrodna Region |
| Aljaksei Maeuski | 17 Jan 2022 | no sentence recorded | Grodno, Grodno Region |
| Aljaksandr Petuszkou | 12 Jan 2022 | 7 years | Slonim, Grodno region |
| Arciom Mazanik | 12 Jan 2022 | 8 years | Minsk, Minsk Region |
| Aleh Kanavalau | 10 Jan 2022 | 5 years | Homel, Homel region |
| Ihar Khrystaforau | 9 Jan 2022 | 6 years | Minsk region, Belarus |
| Pavel Mjakisz | 4 Jan 2022 | 5 years | Grodno, Grodno region |
| Aliaksei Reznikau | 3 Jan 2022 | 4 years 6 months | |
| Yauhen Klimau | 30 Dec 2021 | 5 years | Navapolatsk, Vitebsk region |
| Alena Lazarchyk | 30 Dec 2021 | 9 years | Minsk, Belarus |
| Ina Hlińskaja | 28 Dec 2021 | 7 years | Minsk, Minsk region |
| Valeryja Hlinskaja | 28 Dec 2021 | 6 years | Minsk, Minsk region |
| Stanislau Kuzmicki | 23 Dec 2021 | 15 years | Minsk, Belarus |
| Aleh Haurylau | 13 Dec 2021 | 10 years | Salihorsk, Minsk region |
| Siarhei Sacuk Journalist | 8 Dec 2021 | 8 years | Minsk, Minsk region |
| Kanstancin Rudnicki | 2 Dec 2021 | 6 years | Brest, Brest region |
| Yury Staneuski | 1 Dec 2021 | 7 years | Grodno, Grodno region |
| Jauhen Ljulkovicz | 21 Nov 2021 | 8 years | Mahilyow, Mahilyow region |
| Aliaksandar Sidarenka | 17 Nov 2021 | 8 years | Minsk, Minsk region |
| Tatsiana Karpovich | 17 Nov 2021 | 5 years | |
| Aljaksei Mandzik | 8 Nov 2021 | 7 years | Belarus |
| Jana Pinczuk | 1 Nov 2021 | 12 years | Minsk, Belarus |
| Dzmitryi Kahanouski | 28 Oct 2021 | 6 years | Mahilyow, Mahilyow region |
| Andrei Harun | 7 Oct 2021 | 7 years | Mogilev, Belarus |
| Dzianis Salmanovich | 4 Oct 2021 | 10 years | Belarus |
| Aljaksei Hameza | 1 Oct 2021 | 14 years | Minsk, Belarus |
| Siarhei Rabcaŭ | 30 Sept 2021 | 6 years | Hrodna, Belarus |
| Pavel Bjalenik | 29 Sept 2021 | no sentence recorded | Grodno, Grodno region |
| Aljaksei Ivanisau | 29 Sept 2021 | 14 years | Minsk, Minsk region |
| Siarhiej Prus | 27 Sept 2021 | 5 years | Mahilyow, Mahilyow region |
| Viktar Savaszevicz | 8 Sept 2021 | 11 years | Belarus |
| Dzmitryi Padrez | 15 Jul 2021 | 7 years | Minsk, Minsk region |
| Vjaczaslau Kandyba | 15 Jul 2021 | 7 years | Minsk, Minsk region |
| Andrei Budai | 5 Jul 2021 | 17 years | Belarus |
| Mikalai Biblis | 2 Jul 2021 | 8 years | Navapolatsk, Vitebsk region |
| Aljaksei Kudasau | 1 Jul 2021 | 11 years | Minsk, Minsk region |
| Dzmitryi Sasnouski | 1 Jul 2021 | 20 years | Minsk, Belarus |
| Valeryia Kastsiuhova Journalist | 30 Jun 2021 | 10 years | Minsk, Minsk region |
| Taccjana Kuzina | 28 Jun 2021 | 10 years | Minsk, Belarus |
| Daniil Zharyn | 20 Jun 2021 | no sentence recorded | Mahilyow, Mahilyow region |
| Anatol Maculevicz | 11 Jun 2021 | 7 years | Polotsk, Vitebsk region |
| Sjarhei Petruszenka | 10 Jun 2021 | 6 years | Minsk, Minsk region |
| Ljudmila Czekina | 18 May 2021 | 12 years | Minsk, Minsk region |
| Andrei Ljubecki | 4 May 2021 | 5 years | Minsk, Minsk region |
| Jahor Dudnikau | 4 May 2021 | 11 years | Minsk, Minsk region |
| Andrzej Poczobut Journalist | 25 Mar 2021 | 8 years | |
| Raman Marusau | 23 Mar 2021 | 6 years | Vitebsk, Vitebsk Region |
| Ivan Hubczyk | 15 Jan 2021 | 4 years | Belarus |
| Volha Maiorava | 4 Jan 2021 | 21 years | Hrodna, Hrodna region |
| Mikalai Autukhovicz | 1 Dec 2020 | 25 years | Hrodna, Belarus |
| Yauhen Yushkevich | 24 Nov 2020 | 11 years | Minsk, Minsk region |
| Aljaksei Byczkouski | 3 Nov 2020 | 11 years | Minsk, Minsk region |
| Arciom Parkhamovicz | 22 Oct 2020 | 11 years | Belarus |
| Eduard Palchys | 27 Sept 2020 | 13 years | |
| Marfa Rabkova | 17 Sept 2020 | 14 years 9 months | |
| Alaksandr Franckievich | 13 Aug 2020 | 18 years | Belarus |
| Eduard Babaryka | 18 Jun 2020 | 10 years | Minsk, Minsk region |
| Uladzimir Cyhanovich | 9 Jun 2020 | 16 years | Homel |
| Dzmitryj Papou | 4 Jun 2020 | 16 years | Minsk, Minsk region |
| Arciom Sakau | 31 May 2020 | 16 years | Homel, Homel region |
| Uladzimir Marozau Mikhailavich | date unknown | 9 years | Minsk, Minsk region |
| Yuryi Ocskas | date unknown | no sentence recorded | Belarus |
| Yauhen Rumo | date unknown | 4 years | |
| Mikalai Dzemczanka | date unknown | no sentence recorded | Homel, Homel region |
| Volha Baikouskaja | date unknown | 5 years | Svislach, Minsk Region |
| Ihar Zhylavec | date unknown | 2 years | Brest, Brest region |
| Ruslan Prakharenka | date unknown | 10 years | Homel Region, Belarus |
| Mikhail Horbacz | date unknown | no sentence recorded | Minsk, Belarus |
| Ruslan Baranczyk | date unknown | no sentence recorded | Hrodna, Hrodna region |
| Andrei Asipenka | date unknown | 1 year | Minsk, Minsk region |
| Aljaksandr Uladzimiravich Vauczok | date unknown | no sentence recorded | Minsk, Minsk region |
| Sjarhei Zhyhaliou | date unknown | 12 years | Baranavichy, Brest region |
| Ivan Padlipencau | date unknown | 3 years | Mstislavl, Homyel region |
| Sviatlana Anheleika Khlyszczankova | date unknown | no sentence recorded | Minsk, Minsk region |
| Pavel Szpak | date unknown | no sentence recorded | Minsk, Minsk region |
| Taccjana Shynkevicz | date unknown | 6 years | Homel, Homel region |
| Yauhen Dzemyanieu | date unknown | 3 years | Minsk, Minsk region |
| Vital Kaliada | date unknown | no sentence recorded | Minsk, Minsk Region |
| Halina Fralova | date unknown | 5 years | Belarus |
| Uladzimir Alisievich | date unknown | 6 years 6 months | Minsk, Minsk region |
| Aljaksandr Pelesz | date unknown | no sentence recorded | Babruysk, Mahilyow region |
| Hanna Strukava | date unknown | 5 years | Belarus |
| Pavel Prokharau | date unknown | 8 years | Homel, Homel region |
| Vasil Prokharau | date unknown | 11 years | Homel, Homel region |
| Larysa Prokharava | date unknown | 8 years | Homel Region, Belarus |
| Vital Pjatrenka | date unknown | 2 years | Grodno, Grodno region |
| Volha Hubar | date unknown | no sentence recorded | |
| Yauhen Hurynovich | date unknown | 13 years | Belarus |
| Mikalai Halaliuk | date unknown | no sentence recorded | |
| Uladzimir Baslyk | date unknown | no sentence recorded | |
| Aliaksandr Bliznets | date unknown | no sentence recorded | |
| Mikalai Bunevich | date unknown | no sentence recorded | |
| Liudmila Deineka | date unknown | no sentence recorded | |
| Piotr Filipovich | date unknown | no sentence recorded | |
| Aliaksei Horyn | date unknown | 1 year 6 months | |
| Viktar Vasilyevich Barket | date unknown | no sentence recorded | Vawkavysk, Hrodna region |
| Valeryi Barzenka | date unknown | 7 years | Vitebsk, Vitebsk region |
| Ljudmila Prakapenja | date unknown | no sentence recorded | Minsk, Minsk region |
| Volha Vashchanka | date unknown | 5 years | Vileyka, Minsk region |
| Andrei Macjuk | date unknown | 2 years | Minsk, Minsk region |
| Illja Krauczeuski | date unknown | 8 years | Hrodna, Hrodna region |
| Siarhei Bely | date unknown | no sentence recorded |
Questions
- How can criticizing the police be "incitement of social discord"?
- Belarusian courts treat police officers and officials as a "social group" for the purposes of Article 130. A hostile comment about them is then incitement of enmity against that group.
- What is Part 3 and why does it appear in comment cases?
- Part 3 covers acts by a group of persons. Prosecutors have treated participants in the same chat as a group, which raises the range to five to twelve years for messages.
- Is the article used for ethnic or religious hatred at all?
- Rarely in the documented political caseload. The overwhelming majority of cases concern statements about the police, officials, or the government.
How to write to a political prisoner in Belarus
How we define a political prisoner
Other statutes in Belarus
- Article 361-4 · assisting extremist activity
- Article 368 · insulting the President
- Article 342 · group actions grossly violating public order
- Article 361-1 · extremist formation
- Article 369 · insulting a representative of authority
- Article 361 · calls to harm national security
- Article 356 · high treason
- Article 367 · slander against the President
- Article 293 · mass riots
- Article 361-2 · financing extremist activity
- Article 289 · act of terrorism
Counts are of published records in The Detained’s database for Belarus that carry this article, matched after normalizing how sources write it, as of 11 Nov 2026. They are a documented minimum: cases not yet published or not yet linked to the article are not counted. Each row links to the case record and its sources.