Statute · Belarus
Article 356 of the Criminal Code of the Republic of Belarus
high treason
The Detained has documented 117 cases in Belarus in which this article was charged. 99 ended in a prison sentence, with a median of 11 years and the longest at 25 years. Torture or ill-treatment was reported in 19 of them.
Article 356, high treason, covers passing state secrets, espionage, defecting to the enemy, and "other assistance" to a foreign state or organization in activity against the national security of Belarus. Part 1 provides for seven to fifteen years; Part 2, for treason combined with espionage or committed by an official, ten to fifteen. A 2023 amendment made treason by military personnel or officials punishable by death.
Prosecutions rose sharply after 2020 and again after Belarus became a staging ground for the invasion of Ukraine in 2022. The documented cases include people accused of sending information about Russian troop movements to Ukrainian or Belarusian opposition channels, of cooperating with "foreign special services" on the basis of a message exchange, and of joining or supporting Belarusian volunteer units in Ukraine. Trials are closed; what is known comes from the KGB's own announcements and from relatives.
Arrests by year
| 2020 | 3 |
|---|---|
| 2021 | 21 |
| 2022 | 12 |
| 2023 | 29 |
| 2024 | 26 |
| 2025 | 12 |
| 2026 | 1 |
| n/a | 13 · arrest date not published |
Charged together with
- Art. 361-1 (24)
- Art. 295 (14)
- Art. 361-4 (12)
- Art. 289 (12)
- Art. 342 (10)
- Art. 130 (9)
- Art. 309 (9)
- Art. 406 (6)
All documented cases · 117
| Name | Arrested | Sentence | Place of arrest |
|---|---|---|---|
| Ihar Sutyrka | 10 Apr 2026 | no sentence recorded | Minsk, Minsk region |
| Tatsiana Korsakava | 26 Sept 2025 | 12 years | Minsk, Minsk region |
| Dzmitry Korsakau | 26 Sept 2025 | 14 years | Minsk, Minsk region |
| Mikhail Vitkouski | 10 Sept 2025 | 10 years | Narovlya, Mahilyow region |
| Yury Vasileuski | 1 Sept 2025 | no sentence recorded | Belarus |
| Ivan Vainou | 1 Aug 2025 | no sentence recorded | Minsk, Minsk region |
| Sjarhei Kaczalka | 31 Jul 2025 | no sentence recorded | Smorgon, Grodno Region |
| Volha Kharlamava | 1 Jun 2025 | no sentence recorded | Minsk, Minsk Region |
| Pavel Kizjuk | 5 Apr 2025 | no sentence recorded | Hrodna, Belarus |
| Aljaksandr Zdaravennau | 27 Mar 2025 | 10 years | Grodno, Grodno region |
| Andrei Viktaravich Jaraszevicz | 27 Mar 2025 | 10 years | Belarus |
| Ihar Bradko | 1 Feb 2025 | 10 years | Vitebsk, Belarus |
| Pavel Dabravolski Journalist | 22 Jan 2025 | 9 years | Belarus |
| Sjarhei Cimaszenka | 27 Dec 2024 | 12 years | Zhylychavy, Mahilyow region |
| Kanstancin Mikhailouski | 20 Dec 2024 | no sentence recorded | Minsk, Belarus |
| Andrei Pakalenka Journalist | 5 Dec 2024 | 12 years | Brest, Brest region |
| Uladzimir Janukevicz Journalist | 5 Dec 2024 | 14 years | Baranavichy, Brest region |
| Sjarhei Cerakhovicz | 4 Dec 2024 | 10 years | Grodno, Grodno region |
| Ihar Bacjan | 11 Oct 2024 | 12 years | Hrodna, Hrodna Region |
| Mikalai Yushchanka | 9 Oct 2024 | no sentence recorded | Homel, Homel region |
| Yuryi Zalatukhin | 27 Sept 2024 | 9 years | Homel, Homel region |
| Mikalai Klok | 9 Sept 2024 | 11 years | Brest, Brest region |
| Daniil Paljanski | 3 Sept 2024 | 10 years | Brest, Brest region |
| Mikalai Lasouski | 1 Sept 2024 | 10 years | Homel, Belarus |
| Sjarhei Cikhanau | 9 Aug 2024 | 11 years | Mahilyow, Mahilyow region |
| Dzmitryi Samsonau | 3 Jul 2024 | 19 years | Minsk, Minsk Region |
| Illja Naryszkin | 21 Apr 2024 | 15 years | Hrodna, Belarus |
| Uladzimir Zhuromski | 15 Apr 2024 | 12 years | Minsk, Minsk region |
| Stanislau Szapel | 9 Apr 2024 | 7 years | Mahilyow, Belarus |
| Valjancin Panasjuk | 11 Mar 2024 | 15 years | Brest region, Belarus |
| Daniil Herasim | 9 Mar 2024 | 10 years | Asipovichy, Mogilev region |
| Henrykh Aheeu | 9 Feb 2024 | no sentence recorded | Crimea (detained), Minsk (transferred) |
| Dzmitryi Kapuza | 16 Jan 2024 | 24 years | Drahichyn, Brest region |
| Volha Kapuza | 16 Jan 2024 | 21 years | Drahichyn, Brest region |
| Yuryi Yurkou | 9 Jan 2024 | 10 years | |
| Dzmitryi Basko | 9 Jan 2024 | 9 years | Minsk, Minsk region |
| Aljaksandr Kudrevicz | 7 Jan 2024 | 15 years | Minsk, Minsk region |
| Viaczaslau Bianko | 1 Jan 2024 | no sentence recorded | Minsk, Minsk region |
| Mikita Krasko | 1 Jan 2024 | no sentence recorded | |
| Iryna Buinevich | 26 Dec 2023 | no sentence recorded | Minsk region, Belarus |
| Yauhen Krasnjanski | 26 Dec 2023 | 7 years | |
| Viktar Verabiou | 9 Dec 2023 | 10 years | Minsk, Minsk region |
| Akasana Maloczka | 27 Nov 2023 | 8 years | Baranavichy, Brest region |
| Dzmitryi Maloczka | 27 Nov 2023 | 12 years | Baranavichy, Brest region |
| Taccjana Kaszczeeva | 9 Nov 2023 | 8 years | Baranavichy, Brest region |
| Uladzislau Kaszczeeu | 9 Nov 2023 | 18 years | Baranavichy, Brest region |
| Ivan Barodzicz | 1 Sept 2023 | 11 years | Belarus |
| Barys Pukhalski | 1 Sept 2023 | 25 years | Kobryn, Brest region |
| Valjancina Polaz | 1 Sept 2023 | 9 years | Gomel, Gomel Region |
| Pavel Vabiszczevich | 27 Aug 2023 | 23 years | Stoubtsy, Minsk region |
| Andrei Zinenka | 27 Aug 2023 | 12 years | Stoubtsy district, Minsk region |
| Dzmitryi Paznjakou | 9 Aug 2023 | 19 years | Brest, Belarus |
| Dzmitryi Hulin | 13 Jul 2023 | 14 years | Belarus |
| Dzmitryi Skubilau | 9 Jul 2023 | 9 years | Hrodna, Hrodna region |
| Ivan Sukhamerau | 15 Jun 2023 | 10 years | Petrykaw, Homel region |
| Aljaksandr Mirski | 9 Jun 2023 | 7 years | Minsk, Minsk region |
| Viktoryja Volchak | 15 May 2023 | 7 years | Minsk, Minsk region |
| Taccjana Rusak | 9 May 2023 | 7 years | Minsk, Minsk region |
| Andrei Hryhoreu | 9 May 2023 | 7 years | Minsk, Minsk region |
| Hanna Savachkina | 26 Apr 2023 | 7 years | Minsk, Minsk region |
| Uladzislau Pudzjak | 5 Apr 2023 | 11 years | Homel, Homel region |
| Andrei Parotnikau | 19 Mar 2023 | 10 years | Moscow, Russia |
| Dzjanis Sakalou | 3 Mar 2023 | 13 years | Minsk, Minsk region |
| Vadzim Pacenka | 3 Mar 2023 | 21 years | Grodno, Belarus |
| Maksim Lapacin | 3 Mar 2023 | 8 years | Minsk, Belarus |
| Dzmitryi Mastavy | 26 Feb 2023 | 10 years | Minsk, Minsk region |
| Anton Czaramnykh | 29 Jan 2023 | no sentence recorded | |
| Uladzimir Mazurau | 13 Jan 2023 | 13 years | Belarus |
| Valery Ramanouski | 8 Dec 2022 | no sentence recorded | Vitebsk, Vitebsk region |
| Pavel Kuczynski | 5 Sept 2022 | 19 years | Belarus |
| Jauhen Hluszkou | 16 Aug 2022 | 9 years | Homel, Homel region |
| Yaraslau Sakovich | 5 Aug 2022 | 11 years | Minsk, Belarus |
| Taras Maczynski | 16 Jun 2022 | 10 years | Homel region, Belarus |
| Valeryi Trocki | 18 May 2022 | 12 years | Lida, Grodno region |
| Viktar Dzmitryevich Novik | 15 Apr 2022 | 13 years | Minsk, Minsk region |
| Uladzimir Auramcau | 30 Mar 2022 | 22 years | Babruysk, Belarus |
| Dzmitryi Klimau | 30 Mar 2022 | 22 years | Babruysk, Mahilyow region |
| Dzmitryi Ravich | 4 Mar 2022 | 22 years | Svetlahorsk, Homel region |
| Aleh Malczanau | 4 Mar 2022 | 21 years | Svetlahorsk, Gomel region |
| Dzjanis Dzikun | 4 Mar 2022 | 25 years | Svetlahorsk, Gomel region |
| Pavel Belavus | 15 Nov 2021 | 13 years | Minsk, Minsk Region |
| Andrei Szkljar | 8 Nov 2021 | 10 years | Grodno, Belarus |
| Ruslan Labanok | 25 Oct 2021 | 11 years | Minsk, Belarus |
| Aljaksandr Kapszul | 24 Sept 2021 | 15 years | Russia/Belarus |
| Ihar Mintc | 23 Sept 2021 | 12 years | Navapolatsk, Vitebsk region |
| Hanna Ablab | 22 Sept 2021 | 11 years | Gomel, Gomel region |
| Sjarhei Dzjuba | 22 Sept 2021 | 12 years | Homel, Homel region |
| Sjarhei Szamecka | 21 Sept 2021 | 12 years | Homel, Homel region |
| Valjancin Ceranevicz | 20 Sept 2021 | 12 years | Grodno, Grodno region |
| Sjarhei Szelest | 20 Sept 2021 | 14 years | Grodno, Grodno Region |
| Aljaksandr Hasznikau | 18 Sept 2021 | 14 years | Zhlobin, Gomel region |
| Uladzimir Zhurauka | 18 Sept 2021 | 15 years | Homel, Homel region |
| Andrei Paheryla | 17 Sept 2021 | 14 years | Homyel, Homyel region |
| Pavel Czurkin | 24 May 2021 | 10 years | Mahilyow, Mahilyow region |
| Dzianis Urad | 15 Mar 2021 | 18 years | Belarus |
| Aljaksei Khralovicz | 15 Mar 2021 | 10 years | Minsk, Minsk region |
| Dzianis Ivashyn Journalist | 12 Mar 2021 | 13 years | Hrodna, Hrodna region |
| Uladzimir Tryfonau | 2 Mar 2021 | 14 years | Minsk, Minsk region |
| Volha Salamenik | 2 Mar 2021 | 7 years | Homyel, Belarus |
| Andrei Aljaksandrau Journalist | 12 Jan 2021 | 14 years | Minsk, Belarus |
| Iryna Zlobina | 12 Jan 2021 | 9 years | Minsk, Minsk region |
| Mikalai Autukhovicz | 1 Dec 2020 | 25 years | Hrodna, Belarus |
| Katsiaryna Bakhvalava | 15 Nov 2020 | 8 years 3 months | |
| Aljaksandr Sakalouski | 30 Oct 2020 | 10 years | Belarus |
| Ruslan Prakharenka | date unknown | 10 years | Homel Region, Belarus |
| Aljaksandr Eliseeu | date unknown | 10 years | Kalinkavichy, Gomel region |
| Aljaksandr Skarakhod | date unknown | 10 years | Stolin, Brest region |
| Jahor Mikalayevich Krauczenja | date unknown | no sentence recorded | Homel, Homel region |
| Pavel Prokharau | date unknown | 8 years | Homel, Homel region |
| Piotr Asipenka | date unknown | no sentence recorded | Minsk, Minsk region |
| Aljaksei Navahrodski | date unknown | no sentence recorded | Babruysk, Mogilev region |
| Andrei Repecii | date unknown | no sentence recorded | Minsk, Belarus |
| Vasil Prokharau | date unknown | 11 years | Homel, Homel region |
| Andrei Kobel | date unknown | 9 years | Minsk, Minsk region |
| Larysa Prokharava | date unknown | 8 years | Homel Region, Belarus |
| Siarhei Vasileu | date unknown | 11 years | Homel, Belarus |
| Yauhen Hurynovich | date unknown | 13 years | Belarus |
Questions
- What is "other assistance" to a foreign state?
- Any help the KGB characterizes as aiding activity against Belarus's security. In the documented cases it has included sending photos of military equipment and messaging people abroad.
- Is the death penalty applied to civilians?
- The 2023 amendment applies it to military personnel and officials. Civilians face seven to fifteen years under Part 1.
How to write to a political prisoner in Belarus
How we define a political prisoner
Other statutes in Belarus
- Article 130 · incitement of hatred
- Article 361-4 · assisting extremist activity
- Article 368 · insulting the President
- Article 342 · group actions grossly violating public order
- Article 361-1 · extremist formation
- Article 369 · insulting a representative of authority
- Article 361 · calls to harm national security
- Article 367 · slander against the President
- Article 293 · mass riots
- Article 361-2 · financing extremist activity
- Article 289 · act of terrorism
Counts are of published records in The Detained’s database for Belarus that carry this article, matched after normalizing how sources write it, as of 5 Nov 2026. They are a documented minimum: cases not yet published or not yet linked to the article are not counted. Each row links to the case record and its sources.