Statute · Belarus
Article 293 of the Criminal Code of the Republic of Belarus
mass riots
The Detained has documented 85 cases in Belarus in which this article was charged. 79 ended in a prison sentence, with a median of 6 years and the longest at 19 years. Torture or ill-treatment was reported in 19 of them.
Article 293, mass riots, punishes organizing riots "accompanied by violence against persons, pogroms, arson, destruction of property or armed resistance to the authorities" with five to fifteen years, participation with three to eight, and training or financing participants with up to three. It is the heaviest of the protest articles and was used for the first days after the August 2020 election, when crowds were dispersed with stun grenades and rubber bullets.
The documented cases are participants in the demonstrations of 9 to 12 August 2020 in Minsk, Brest, Pinsk and other cities, most of them charged under Part 2 for being present at a place where a barricade was built or a police vehicle was damaged, whether or not they touched it. Several group trials sentenced dozens of people at once. The article has since been used against alleged organizers abroad and, together with terrorism charges, in cases built on plans the KGB says it uncovered.
Arrests by year
| 2020 | 37 |
|---|---|
| 2021 | 16 |
| 2022 | 11 |
| 2023 | 7 |
| 2024 | 11 |
| n/a | 3 · arrest date not published |
Charged together with
- Art. 130 (25)
- Art. 342 (21)
- Art. 361 (11)
- Art. 369 (11)
- Art. 368 (11)
- Art. 411 (11)
- Art. 218 (10)
- Art. 361-1 (8)
All documented cases · 85
| Name | Arrested | Sentence | Place of arrest |
|---|---|---|---|
| Raman Emeljanau | 9 Dec 2024 | no sentence recorded | Chachersk, Homel region |
| Mikalai Voran | 1 Nov 2024 | 4 years | Brest, Brest region |
| Aleh Shylau | 13 Aug 2024 | 4 years | Brest, Brest region |
| Sjarhei Filimonau | 9 Jul 2024 | no sentence recorded | Brest, Brest region |
| Dzmitryi Postnikau | 9 Jul 2024 | no sentence recorded | Brest, Brest Region |
| Uladzislau Piskunovich | 9 Jul 2024 | 4 years | Brest, Brest Region |
| Maksim Sandrakula | 28 Jun 2024 | 3 years 6 months | Hrodna, Hrodna region |
| Yauhen Melnichuk | 4 Apr 2024 | 4 years | Brest, Brest region |
| Aljaksei Ramasjuk | 13 Mar 2024 | 4 years | Pinsk, Brest region |
| Siarhei Kulesh | 4 Mar 2024 | 4 years | Pinsk, Brest region |
| Vital Korszun | 16 Jan 2024 | 7 years | Baranavichy, Brest region |
| Stanislau Dubouski | 29 Dec 2023 | 4 years | Brest, Brest region |
| Jauhen Kladou | 30 Aug 2023 | 1 year | Baranavichy, Brest Region |
| Arciom Jankouski | 13 Aug 2023 | no sentence recorded | Hrodna, Hrodna region |
| Maksim Varnel | 8 Jul 2023 | 5 years | Hrodna, Hrodna region |
| Sjarhei Hunja | 16 Jun 2023 | 7 years | Mazyr, Gomel region |
| Kiryl Macjuta | 9 Jan 2023 | 7 years | Grodno, Grodno region |
| Siarhei Botvich | 5 Jan 2023 | 5 years | Hrodna, Hrodna Region |
| Artur Khlucz | 22 Oct 2022 | 5 years | Hrodna, Grodno Region |
| Pavel Kuczynski | 5 Sept 2022 | 19 years | Belarus |
| Andrei Saczeuka | 11 Aug 2022 | 6 years | Hrodna, Hrodna region |
| Vasil Dzemidovich | 16 Jun 2022 | 7 years | Niasvizh, Minsk region |
| Vadzim Vasileu | 25 May 2022 | 12 years | Vitebsk, Belarus |
| Yuryi Zhukouski | 20 Apr 2022 | 8 years | Hrodna, Hrodna region |
| Edvard Vilczeuski | 19 Apr 2022 | 9 years | Lida, Grodno region |
| Sjarhei Njalepka | 15 Mar 2022 | 9 years | Hrodna, Belarus |
| Illja Verameeu | 27 Feb 2022 | 6 years | Gomel, Gomel region |
| Yauhen Blakhinski | 18 Jan 2022 | 7 years | Hrodna, Hrodna Region |
| Aljaksandr Petuszkou | 12 Jan 2022 | 7 years | Slonim, Grodno region |
| Stanislau Kuzmicki | 23 Dec 2021 | 15 years | Minsk, Belarus |
| Dmitry Rusetsky | 16 Dec 2021 | 4 years | |
| Yahor Ljankevič | 9 Dec 2021 | 6 years | Minsk, Minsk region |
| Vital Barysevicz | 24 Nov 2021 | 6 years | Minsk, Minsk region |
| Mikita Kuntysz | 9 Nov 2021 | 6 years | Minsk, Minsk region |
| Sjarhei Batura | 9 Nov 2021 | 5 years | Minsk, Minsk region |
| Aljaksei Mandzik | 8 Nov 2021 | 7 years | Belarus |
| Jana Pinczuk | 1 Nov 2021 | 12 years | Minsk, Belarus |
| Siarhei Rabcaŭ | 30 Sept 2021 | 6 years | Hrodna, Belarus |
| Aljaksei Kudasau | 1 Jul 2021 | 11 years | Minsk, Minsk region |
| Anatol Maculevicz | 11 Jun 2021 | 7 years | Polotsk, Vitebsk region |
| Ruslan Volkau | 4 Jun 2021 | 7 years | Brest, Brest region |
| Aljaksandr Lapukh | 24 Mar 2021 | 5 years | Pinsk, Brest region |
| Uladzimir Tryfonau | 2 Mar 2021 | 14 years | Minsk, Minsk region |
| Volha Salamenik | 2 Mar 2021 | 7 years | Homyel, Belarus |
| Aljaksandr Jurczyk | 16 Jan 2021 | 8 years | Minsk, Minsk region |
| Siarhei Maushuk | 2 Dec 2020 | 6 years 6 months | |
| Yauhen Yushkevich | 24 Nov 2020 | 11 years | Minsk, Minsk region |
| Sjarhei Pacukevicz | 17 Nov 2020 | 6 years | Minsk, Belarus |
| Aljaksei Sanczuk | 4 Nov 2020 | 6 years | Minsk, Belarus |
| Arciom Micuk | 9 Oct 2020 | 8 years | Belarus |
| Siarhei Palonis | 2 Oct 2020 | 8 years | Minsk, Minsk Region |
| Rastslau Stefianovich | 29 Sept 2020 | 8 years | Minsk, Minsk Region |
| Aljaksandr Reznik | 29 Sept 2020 | 8 years | Minsk, Belarus |
| Yuryi Bjalko | 29 Sept 2020 | 9 years | Minsk, Minsk region |
| Yauhen Prapolski | 29 Sept 2020 | 9 years | Minsk, Belarus |
| Pavel Niadbajla | 29 Sept 2020 | 8 years | Svetlahorsk, Belarus |
| Dzmitryi Ivaszkou | 27 Sept 2020 | 6 years | Homel, Homel region |
| Arciom Kasakouski | 27 Sept 2020 | 6 years | Minsk, Minsk region |
| Eduard Palchys | 27 Sept 2020 | 13 years | |
| Tamaz Pipija | 26 Sept 2020 | 6 years | Hrodna, Hrodna Region |
| Timur Pipija | 25 Sept 2020 | 6 years | Minsk, Minsk Region |
| Vital Szyszlou | 25 Sept 2020 | 6 years | Minsk, Minsk Region |
| Siarhei Liazhenka | 23 Sept 2020 | 6 years | Pinsk, Brest Region |
| Marfa Rabkova | 17 Sept 2020 | 14 years 9 months | |
| Ihar Salavei | 3 Sept 2020 | 6 years | Pinsk, Brest Region |
| Osipau Cikhan | 14 Aug 2020 | 13 years | Minsk, Minsk region |
| Alaksandr Franckievich | 13 Aug 2020 | 18 years | Belarus |
| Dzmitry Kubarau | 11 Aug 2020 | 8 years | |
| Mikita Zolotarev | 11 Aug 2020 | 4 years 6 months | |
| Daniil Bohnat | 10 Aug 2020 | 6 years | |
| Roman Bakhnovets | 10 Aug 2020 | 6 years | |
| Artur Khalimonchyk | 10 Aug 2020 | 6 years | |
| Ryhor Hunko | 10 Aug 2020 | 6 years | |
| Viachaslau Rahashchuk | 10 Aug 2020 | 6 years | |
| Aliaksei Melnikau | 9 Aug 2020 | 7 years | |
| Stanislau Mikhailau | 9 Aug 2020 | 6 years | |
| Tatsiana Kaneuskaya | 6 Aug 2020 | 6 years | |
| Yury Ulasau | 6 Aug 2020 | 6 years | Homel, Homel region |
| Uladzimir Cyhanovich | 9 Jun 2020 | 16 years | Homel |
| Dzmitryj Papou | 4 Jun 2020 | 16 years | Minsk, Minsk region |
| Arciom Sakau | 31 May 2020 | 16 years | Homel, Homel region |
| Alaksandr Aranovich | 29 May 2020 | 6 years | Hrodna, Hrodna region |
| Vadzim Karpau | date unknown | no sentence recorded | Brest, Brest region |
| Siarhei Harun | date unknown | no sentence recorded | Brest, Brest region |
| Illja Krauczeuski | date unknown | 8 years | Hrodna, Hrodna region |
Questions
- Were the August 2020 protests riots?
- International observers described them as overwhelmingly peaceful. Courts have treated isolated barricades and damage to police vehicles as sufficient to classify entire gatherings as mass riots.
- What does "participation" require?
- In the documented cases, presence at the scene identified from video, sometimes combined with a gesture or a shout. Personal violence was not required for a Part 2 conviction.
How to write to a political prisoner in Belarus
How we define a political prisoner
Other statutes in Belarus
- Article 130 · incitement of hatred
- Article 361-4 · assisting extremist activity
- Article 368 · insulting the President
- Article 342 · group actions grossly violating public order
- Article 361-1 · extremist formation
- Article 369 · insulting a representative of authority
- Article 361 · calls to harm national security
- Article 356 · high treason
- Article 367 · slander against the President
- Article 361-2 · financing extremist activity
- Article 289 · act of terrorism
Counts are of published records in The Detained’s database for Belarus that carry this article, matched after normalizing how sources write it, as of 21 Oct 2026. They are a documented minimum: cases not yet published or not yet linked to the article are not counted. Each row links to the case record and its sources.